Valentine Sprint 2014

Contest official info/rules: http://www.podxs070.com/o7o-club-sponsored-contests/valentine-sprint

Questions/Comments/Issues please contact David Westbrook - KJ4IZW.
Generated by the KJ4IZW Contest Scorer v0.08/05.

Summary Statistics
57 Logs submitted
721 Average score
1756 Log entries
128 Unique calls
627 Matched QSOs
71.4% Matched log entries
 
 
Statistics: Bands, Modes by Time
  Unique
Calls
Log
Entries
00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
160M 12 29
 
 
 
6
17
2
4
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
80M 64 532
 
1
78
97
128
109
118
1
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
40M 109 1195
 
326
250
273
207
129
9
1
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
BPSK 31 39
 
 
10
8
5
8
8
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
PSK31 128 1717
 
327
318
368
347
232
123
2
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
39 States Worked

Powered by KJ4IZW StateMap utility.


Participants                   Legend: Category leader,2nd,3rd Check-log
  Callsign Total
Score
Qs Q-Pts Mults Bands
Worked
Modes
Worked
Dupes Matched NIL 070-number category timezone Submitted Log Source
1 N4GBK 3395 90 97 35 3 1 0 64% 7% 1688 OM-LP -0500 02-16 14:03 DXKeeper (11.0.0)
2 KX8C 2666 80 86 31 2 1 1 77% 5% 0636 OM-LP -0500 02-15 07:16 ADIFMaster (2.0)
3 KE4JB 2482 73 73 34 2 1 0 73% 4% 1701 OM-LP -0500 02-21 01:48 HamRadioDeluxe (Version 6.1.4.189)
4 KR4U 2280 76 76 30 2 1 0 71% 4% 272 OM-LP -0500 02-15 21:11 ProLog Logging System (V8.10.7 --> April 27, 2013 ADIF Support Data V8-03 --> September 29, 2012 ADIF Conversion File)
5 K8IJ 2128 70 76 28 2 1 0 67% 9% 0038 OM-LP -0500 02-17 03:24 KJ4IZW Manual ADIF Creation
6 K8GGL 2100 68 75 28 2 1 0 72% 6% 1497 OM-LP -0500 02-15 12:37 DXKeeper (11.6.2)
7 KC2RXS 1482 51 57 26 3 1 1 63% 12% 1273 OM-LP -0500 02-15 15:31 ? MixW v 2.0
8 W3WMU 1464 55 61 24 3 1 0 73% 5% 1673 OM-LP -0600 02-19 03:42 HamRadioDeluxe (Version 5.24.0.38)
9 W8KRF 1364 56 62 22 2 1 0 77% 5% 1554 OM-LP -0500 02-17 21:33 HamRadioDeluxe (Version 6.1.4.189)
10 KV4RH 1311 55 57 23 2 1 1 75% 4% 1744 OM-LP -0500 02-15 14:06 DXKeeper (11.5.9)
11 WA4EEZ 1219 50 53 23 2 1 0 82% 4% 0359 YL-LP -0500 02-17 03:33 KJ4IZW Manual ADIF Creation
12 KC9LIF/QRP 1176 45 49 24 2 1 1 42% 36% 1294 OM-QRP -0600 02-15 20:42 HamRadioDeluxe (Version 6.1.4.189)
13 AF5FH 1175 43 47 25 1 1 2 77% 5% 1724 OM-LP -0700 02-15 07:23 fldigi (3.21.78)
14 N9AVY 1080 40 40 27 2 1 0 73% 8% OM-LP -0600 02-17 20:48 N3FJP's Amateur Contact Log (4.5)
15 W5FER 940 41 47 20 3 1 0 80% 10% 1217 OM-LP -0600 02-18 14:37 HamRadioDeluxe (Version 6.2.3.216)
16 K8FER 828 43 46 18 2 1 0 74% 7% 1605 OM-LP -0500 02-16 00:04 HamRadioDeluxe (Version 5.24.0.36)
17 W3HF/0 798 36 38 21 1 1 1 67% 14% 25 OM-LP -0700 02-17 02:21 W3HF's Excel-to-ADIF Converter
18 KC4TIE 780 39 39 20 3 1 0 0% 92% 919 YL-LP -0600 02-15 15:30 ? DigiPan v 1.6 log file exported to ADIF
19 KE9PH 770 35 35 22 3 1 0 66% 9% 362 OM-LP -0600 02-16 02:28 MixW (3.1)
20 KC9DOA 760 36 38 20 3 1 1 86% 3% 1040 OM-LP -0600 02-16 01:07 fldigi (3.21.78 E1D7)
21 KJ8O 680 29 34 20 2 1 0 79% 7% 1244 OM-LP -0500 03-01 03:13 KJ4IZW Manual ADIF Creation
22 KD0FIP 646 28 34 19 2 1 0 82% 14% 1396 OM-LP -0600 02-15 06:53 HamRadioDeluxe (Version 5.0 build 2893)
23 W4KRN 646 34 34 19 2 1 0 74% 6% 0215 YL-LP -0500 02-17 03:01 ? MixW v 2.0
24 N4YZ 645 39 43 15 2 1 0 79% 8% 661 OM-LP -0500 02-15 05:10 HamRadioDeluxe (Version 6.1.4.189)
25 K7PAX 589 30 31 19 2 1 0 63% 3% 1739 YL-LP -0800 02-15 16:31 HamRadioDeluxe (Version 5.24.0.36)
26 K9DWR 558 27 31 18 2 1 0 74% 4% 1604 OM-LP -0600 02-17 14:35 Aether (1.5.13)
27 NX8G/5 540 34 36 15 3 1 0 79% 6% 972 OM-LP -0600 02-15 12:55 HamRadioDeluxe (Version 6.1.4.189)
28 WG5T 540 25 27 20 2 1 0 72% 8% 491 OM-LP -0600 02-15 13:40 N3FJP's Amateur Contact Log (4.4)
29 WA9ADT 532 24 28 19 2 1 0 75% 0% 1659 OM-LP -0600 03-01 03:20 KJ4IZW Manual ADIF Creation
30 KD7ZLF 522 26 29 18 2 1 1 73% 4% 1256 OM-LP -0800 02-15 17:46 KD7ZLF-HOMEBREW (1.0)
31 KF5OEB 493 29 29 17 2 1 1 86% 0% 1748 OM-LP -0600 02-16 22:47 HamRadioDeluxe (Version 5.11 build 3216)
32 K7RFW 442 25 26 17 2 1 0 76% 0% 1668 OM-LP -0700 02-16 22:10 HamRadioDeluxe (Version 6.1.4.189)
33 AG4QX 416 28 32 13 3 1 0 71% 11% 0398 OM-LP -0500 02-15 07:31 HamRadioDeluxe (Version 6.2.3.216)
34 KC8WSM 408 21 24 17 2 1 0 76% 5% 1191 OM-LP -0700 02-16 15:55 HamRadioDeluxe (Version 5.24.0.36)
35 NU4N 375 26 25 15 3 1 1 69% 12% 1657 OM-LP -0600 02-15 13:54 HamRadioDeluxe (Version 6.1.4.189)
36 NO8R 322 22 23 14 1 1 0 77% 0% 777 OM-LP -0500 02-15 16:20 Amateur Contact Log (3.4)
37 KB5WRK 320 18 20 16 1 1 0 89% 0% 1727 OM-LP -0600 02-15 17:28 HamRadioDeluxe (Version 6.1.4.189)
38 KF8MZ 286 20 22 13 1 1 0 80% 0% 1615 OM-LP -0500 02-16 12:29 N3FJP's Amateur Contact Log (4.6)
39 KA5VZG 280 20 20 14 2 1 0 70% 15% 1509 OM-LP -0600 02-15 15:54 N3FJP's Amateur Contact Log (4.6)
40 KF5PDM 280 18 20 14 1 1 0 83% 6% 1743 YL-LP -0600 02-16 22:20 HamRadioDeluxe (Version 6.1.4.189)
41 W9SMR 216 18 18 12 2 1 0 83% 6% 1611 OM-LP -0500 02-20 03:41 fldigi (3.21.66)
42 KC4OBB 204 18 17 12 1 1 1 80% 0% 1609 OM-LP -0500 03-01 03:26 WINLOG32 (5.8.4)
43 K8TOM 198 17 18 11 1 1 0 82% 0% 815 OM-LP -0800 02-17 01:04 HamRadioDeluxe (Version 5.0 build 2893)
44 KT4NM 176 16 16 11 1 1 0 63% 6% 298 OM-LP -0500 02-15 18:45 MixW (2.20)
45 KI4CBF 99 10 11 9 1 1 0 70% 10% 0449 OM-LP -0500 02-18 20:59 KJ4IZW Manual ADIF Creation
46 KB8KOJ 90 10 10 9 1 1 0 80% 10% 1617 OM-LP -0500 02-15 17:56 N3FJP's Amateur Contact Log (4.6)
47 W4IOU 64 7 8 8 2 1 0 43% 14% 1580 OM-LP -0500 02-16 01:01 LOGGER32 (3.48.159)
48 KJ4IZW 63 8 9 7 1 1 0 100% 0% 1041 OM-QRP -0500 02-16 08:30 DXKeeper (11.3.7)
49 KJ4ZNK 42 6 6 7 2 1 0 0% 83% 1752 OM-LP -0500 02-17 03:29 KJ4IZW Manual ADIF Creation
50 K8BHK 40 7 8 5 1 1 0 71% 0% OM-LP -0500 02-17 03:49 HamRadioDeluxe (Version 5.24.0.38)
51 K8EEE 40 7 8 5 1 1 0 71% 14% 1639 OM-LP -0500 03-30 14:21 HamRadioDeluxe (Version 6.1.4.189)
52 KG7BFP 30 5 5 6 1 1 0 100% 0% 1717 YL-LP -0700 03-01 12:42 fldigi (3.21.78)
53 N1DN 30 6 6 5 2 1 0 83% 0% 1730 OM-LP -0500 02-17 02:06 DXKeeper (11.5.9)
54 VA2DXZ 30 5 5 6 1 1 0 60% 0% 1643 OM-LP -0500 02-15 19:29 N3FJP's Amateur Contact Log (4.5)
55 KE4BLV 20 4 4 5 1 1 0 0% 0% 1467 OM-LP -0600 02-24 03:47 KJ4IZW Manual ADIF Creation
56 KQ9P 20 5 5 4 2 1 0 80% 0% OM-QRP -0500 02-15 12:19 DXKeeper
57 N5JDT 6 2 2 3 1 1 0 50% 0% OM-LP -0700 02-19 19:15 DXKeeper

10 Categories
LogsCategoryLeader
26 OM-LP -0500 N4GBK
15 OM-LP -0600 W3WMU
5 OM-LP -0700 AF5FH
2 OM-LP -0800 KD7ZLF
2 OM-QRP -0500 KJ4IZW
2 YL-LP -0500 WA4EEZ
2 YL-LP -0600 KC4TIE
1 OM-QRP -0600 KC9LIF/QRP
1 YL-LP -0700
1 YL-LP -0800 K7PAX


Logging Programs
LogsProgram Variants
20 HamRadioDeluxe (6) Version 6.2.3.216
Version 5.0 build 2893
7 DXKeeper (5) 11.6.2
7 KJ4IZW Manual ADIF Creation
6 N3FJP's Amateur Contact Log (3) 4.6
4.4
4 fldigi (2) 3.21.78
3.21.66
2 MixW (2) 3.1
2.20
2 MixW v 2.0
1 ProLog Logging System V8.10.7 --> April 27, 2013
1 ADIFMaster 2.0
1 Aether 1.5.13
1 Amateur Contact Log 3.4
1 DigiPan v 1.6 log file exported to ADIF
1 KD7ZLF-HOMEBREW 1.0
1 LOGGER32 3.48.159
1 W3HF's Excel-to-ADIF Converter
1 WINLOG32 5.8.4

Logging Program Versions
LogsTypeProgramIDProgramVersion  
10 ADI HamRadioDeluxe Version 6.1.4.189
7 ADI KJ4IZW Manual ADIF Creation
3 ADI HamRadioDeluxe Version 5.24.0.36
3 ADI N3FJP's Amateur Contact Log 4.6
2 ADI DXKeeper 11.5.9
2 ADI DXKeeper
2 ADI HamRadioDeluxe Version 6.2.3.216
2 ADI HamRadioDeluxe Version 5.24.0.38
2 ADI HamRadioDeluxe Version 5.0 build 2893
2 ADI MixW v 2.0
2 ADI N3FJP's Amateur Contact Log 4.5
2 ADI fldigi 3.21.78


71 Other Callsigns Worked           Format: 'TimesWorked)Callsign [Exchange]'
30)K5AHL [TOM OM TX] 21)WW1F [DAN OM TX] 13)K3HR [OM] 12)WY2E [FRED OM NY] 9)WA4PVI [BILLY OM NC] 8)WB5LAI 7)KL7RF/8 [OM] 4)K9DIG [NANCY YL ND] 4)N3PPH [OM] 4)W5AMI [OM]
29)WK9X [TERRY OM IN] 20)KK7UF [AL OM WA] 12)K4FBP [DON OM FL] 9)K5WRE [PLANO] 8)N1QGL [JON OM NH] 8)WB6RLC [GLENN OM CA] 5)CO2HA/QRP [FRANCISCO OM DX] 4)KF5OIM [RICHARD OM MS] 4)N8ESP [JOHN OM OH] 3)AF6XW
21)N7BLN [RON OM AZ] 14)K4REB [JOE OM NC] 12)KC9LIF [OM] 9)W7PAQ [FRANK OM MT] 8)N4VUG [ROY OM NC] 7)K1ARL [KARL OM FL] 5)KG4LUN [OM] 4)N1ERS 4)PD7Z [OM] 3)K0EFD


10 DXCC Worked
1734 K
5 CO
5 VE
3 PA
2 ??
2 KG4
2 SP
1 KL7
1 KP2
1 KP5


KJ4IZW Contest Scorer --- v0.08 --- 10:59:49 06-Jan-2016 --- David Westbrook - KJ4IZW.