SC QSO Party 2014

Contest official info/rules: http://scqso.com

Questions/Comments/Issues please contact David Westbrook - KJ4IZW.
Generated by the KJ4IZW Contest Scorer v0.08/02.

Summary Statistics
91 Logs submitted
4107 Average score
5379 Log entries
1691 Unique calls
692 Matched QSOs
25.7% Matched log entries
 
 
Statistics: Bands, Modes by Time
  Unique
Calls
Log
Entries
00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
160M 8 9
3
3
3
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
80M 81 141
47
35
31
 
 
 
 
 
 
 
 
 
 
 
2
 
 
 
 
 
 
 
3
23
40M 668 2667
398
149
111
 
 
 
 
 
 
 
 
 
 
 
286
252
141
91
96
126
213
266
296
240
20M 1109 2409
64
18
3
 
 
 
 
 
 
 
1
3
2
2
412
353
169
221
156
191
177
191
161
285
15M 82 127
 
1
1
 
 
 
 
 
 
 
 
1
1
1
8
25
12
11
17
2
43
4
 
 
10M 20 26
 
 
1
 
 
 
 
 
 
 
 
 
 
 
10
6
3
2
 
 
 
 
4
 
CW 471 2625
286
149
110
 
 
 
 
 
 
 
 
 
1
 
305
250
151
180
77
186
202
214
303
209
RTTY 35 45
1
3
 
 
 
 
 
 
 
 
 
 
 
 
2
6
12
2
4
8
2
1
1
3
SSB 1292 2709
225
54
40
 
 
 
 
 
 
 
1
4
2
3
411
380
162
143
188
125
229
246
160
336
47 States Worked

Powered by KJ4IZW StateMap utility.
43 Counties Worked



Participants                   Legend: Category leader,2nd,3rd Check-log
  Callsign Total
Score
Qs Q-Pts Mults Bands
Worked
Modes
Worked
Dupes Matched NIL category QTH claimed Submitted Log Source
1 W4IX 86784 688 904 96 6 3 0 14% 1% SO LP MIXED SC 91304 86784 10-19 19:26 [CBR] N1MM Logger (13.10.2)
2 N5NA 72732 649 1276 57 5 1 11 24% 17% ML LP CW SC 72960 72732 10-19 19:22 [CBR] CQ/X de NO5W Version (1.8.0.7)
3 AD8J 67482 521 978 69 4 2 3 19% 18% ML HP MIXED SC 57702 67482 10-19 19:27 [CBR] WriteLog (11.06A)
4 N4IQ 19404 242 462 42 4 2 10 24% 4% SO HP CW SC 19866 19404 10-19 19:31 [CBR] N1MM Logger (14.4.1)
5 W4ANT 13432 292 292 46 4 1 0 13% 0% SO HP PH SC 13724 13432 10-19 19:33 [CBR] N3FJP's South Carolina QSO Party Contest Log (1.0)
6 W4TUN 13019 264 277 47 2 2 0 7% 0% SO HP MIXED SC 13573 13019 10-19 19:31 [CBR] N1MM Logger (14.6.0)
7 W4LVH 10491 271 269 39 5 1 2 14% 1% SO LP PH SC 10800 10491 10-19 19:29 [CBR] N1MM Logger (14.6.0)
8 WN4AFP 10200 172 255 40 2 2 0 37% 4% SO LP MIXED SC 10200 10-19 19:46 [CBR] N3FJP's South Carolina QSO Party Contest Log (1.0)
9 W4RWL 9072 216 216 42 1 1 0 9% 9% ML LP PH SC 9072 11-02 17:30 [CBR] N3FJP's South Carolina QSO Party Contest Log (1.0)
10 W8PC 7620 128 254 30 3 1 1 27% 2% SO HP CW SC 11-02 16:56 KJ4IZW Scorer TXT-to-ADIF (20131119)
11 OM2VL 7399 97 151 49 5 3 1 31% 4% SO HP MIXED DX 7399 10-19 19:47 [CBR] N1MM Logger (14.4.1)
12 KJ4R 6510 105 210 31 1 1 0 24% 6% SO LP CW SC 6688 6510 10-19 19:49 [CBR] N1MM Logger (14.9.0)
13 NN4F 6360 163 159 40 3 1 4 9% 1% SO HP PH SC 6519 6360 10-19 19:45 [CBR] N1MM Logger+ (0.19.3946.0)
14 K4BAI 4578 74 109 42 5 2 0 30% 1% SO HP MIXED GA 4469 4578 11-02 16:29 [CBR] NA Version (10.69)
15 W1DWA 3828 65 116 33 3 2 4 80% 8% SO LP MIXED MA 678 3828 12-13 02:25 [CBR] N1MM Logger (14.6.0)
16 KI4MJK 3317 107 107 31 1 1 0 11% 0% SO LP PH SC 3424 3317 12-13 02:26 [CBR] N1MM Logger (14.6.0)
17 N8II 2625 51 75 35 2 2 1 35% 2% SO HP MIXED WV 2660 2625 11-02 16:30 [CBR] N1MM Logger (13.6.2)
18 AE4VJ 2573 83 83 31 5 1 0 14% 1% SO LP PH SC 2656 2573 10-19 19:58 [CBR] N1MM Logger (14.3.1)
19 KI4VGA 2280 95 95 24 1 1 0 18% 3% SO LP PH SC 2125 2280 10-19 19:50 [CBR] N1MM Logger (14.1.2)
20 W4DFG 1725 69 69 25 1 1 0 17% 4% MS HP PH SC 1725 11-02 16:29 [CBR] N3FJP's South Carolina QSO Party Contest Log (1.0)
21 KJ4LTA 1650 42 55 30 2 2 1 29% 0% SO LP MIXED AL 1680 1650 11-02 17:01 [CBR] N3FJP's SCQP Contest Log (Out of State) (1.0)
22 KI4ZMC 1472 32 64 23 3 1 0 0% 22% SO LP CW GA 4080 1472 11-02 17:02 [CBR] N1MM Logger (14.9.0)
23 K2JB 1323 38 49 27 2 2 0 34% 3% SO LP MIXED EM85 1323 11-02 17:02 [CBR] N3FJP's SCQP Contest Log (Out of State) (1.0)
24 KG4IGC 1278 37 71 18 2 2 0 38% 8% SO QRP MIXED SC 1349 1278 11-02 17:31 [CBR] N1MM Logger (14.9.0)
25 KN4Y 1216 33 64 19 4 1 1 27% 9% SO HP CW NFL 1254 1216 11-02 17:26 [CBR] GenLog (8.13)
26 DL5ME 1122 26 51 22 2 2 0 12% 0% SO HP MIXED DX 1122 11-02 17:03 [CBR] N1MM Logger (14.6.0)
27 N4VV 986 29 58 17 3 1 0 89% 0% SO LP CW TN 986 11-02 17:03 [CBR] N1MM Logger (14.8.0)
28 DK2OY 874 26 46 19 2 2 0 31% 0% SO HP MIXED DX 782 874 12-21 01:56 [CBR] Win-Test (4.12.0)
29 W1END 810 27 54 15 2 1 0 84% 6% SO LP CW NH 810 11-02 17:03 [CBR] N1MM Logger (14.8.0)
30 NS8O 760 26 38 20 3 2 0 48% 7% SO LP OH 874 760 11-02 17:04 [CBR] GenLog (7.50)
31 K7OM/4 594 27 54 11 2 1 0 11% 0% SO HP MIXED SC 648 594 11-02 17:03 [CBR] N1MM Logger (14.8.0)
32 W8CAG 588 21 42 14 2 1 0 96% 0% SO LP CW MI 588 11-02 17:05 [CBR] N1MM Logger (14.9.0)
33 N1NN 570 19 38 15 2 1 0 89% 5% SO HP CW EMA 570 11-02 17:27 [CBR] WriteLog (10.80F)
34 WA5LOU 528 22 33 16 2 2 0 50% 0% SO HP MIXED IN 528 11-02 17:05 [CBR] N1MM Logger (14.9.0)
35 W2CVW 520 20 40 13 2 1 0 82% 5% SO LP CW NJ 520 11-30 17:09 [CBR] N3FJP's SCQP Contest Log (Out of State) (1.0)
36 K7ZYV 510 17 34 15 1 1 0 37% 58% SO LP CW MS 64 510 12-13 02:27 [CBR] N1MM Logger (14.6.0)
37 K9GDF 473 25 43 11 3 2 0 68% 4% SO HP MIXED WI 900 473 11-02 17:27 [CBR] GenLog (8.13)
38 KC0DEB 462 21 33 14 2 2 0 76% 0% SO LP MIXED KS 462 11-02 17:06 [CBR] N1MM Logger+ (0.19.3892.0)
39 N5TOO 434 18 31 14 1 2 1 75% 10% SO HP MIXED GA 434 12-21 01:54 [CBR] WriteLog (11.20D)
40 K4BSK 432 22 27 16 2 2 0 0% 36% SO LP NTX 432 11-02 17:04 [CBR] WriteLog (11.20D)
41 KM4RK 400 40 40 10 1 1 0 38% 3% SO LP PH SC 400 11-02 17:01 [CBR] N3FJP's South Carolina QSO Party Contest Log (1.0)
42 KM4AJQ 372 32 31 12 2 1 1 19% 3% SO LP PH SC 62 372 11-03 16:56 [CBR] N1MM Logger (14.9.0)
43 K5TIA 340 17 34 10 3 1 0 82% 0% SO LP CW TX 340 11-02 17:08 [CBR] N3FJP's SCQP Contest Log (Out of State) (1.0)
44 W2RR 320 17 32 10 2 1 1 68% 0% SO HP CW WNY 320 11-02 17:06 [CBR] N1MM Logger (14.6.0)
45 K3GY 312 19 24 13 2 2 2 37% 0% SO LP WPA 420 312 11-02 17:23 [CBR] GenLog (8.12)
46 I1EIS 300 16 25 12 3 2 0 88% 0% SO LP MIXED DX 250 300 11-02 17:07 [CBR] N1MM Logger (14.6.0)
47 W9EBE 300 15 30 10 3 1 0 82% 0% SO LP CW IL 300 11-02 17:08 [CBR] N1MM Logger (14.9.0)
48 KI0I 260 13 26 10 2 1 0 23% 0% SO LP CW MO 260 11-02 17:09 [CBR] N1MM Logger (14.4.1)
49 KD5ILA 242 21 22 11 3 2 0 57% 5% SO LP PH AR 187 242 11-02 17:21 [CBR] N1MM Logger (14.9.0)
50 W4DUK 228 19 19 12 2 1 0 63% 0% SO LP PH VA 228 11-02 17:08 [CBR] N3FJP's SCQP Contest Log (Out of State) (1.0)
51 KS4X 209 12 19 11 1 2 0 81% 6% SO QRP MIXED TN 209 11-02 17:10 [CBR] N1MM Logger (14.9.0)
52 K4BLL 204 17 17 12 3 1 0 53% 12% SO LP PH GA 204 11-02 17:09 [CBR] N3FJP's SCQP Contest Log (Out of State) (1.0)
53 K2NPN 198 11 22 9 2 1 0 82% 0% SO LP CW WNY 198 11-02 17:22 [CBR] N3FJP's SCQP Contest Log (Out of State) (1.0)
54 VE3LMM 198 12 22 9 3 1 1 25% 8% SO LP CW GTA 198 11-02 17:10 [CBR] N1MM Logger (14.6.0)
55 WD4EOG 180 13 20 9 2 2 0 0% 0% SO HP MIXED SC 180 11-02 17:09 [CBR] N1MM Logger (14.9.0)
56 DL3DXX 162 9 18 9 1 1 0 11% 0% SO HP CW DX 162 11-07 13:55 [CBR] Win-Test (4.9.1)
57 N8OT 144 10 18 8 2 2 0 60% 10% SO QRP MIXED OH 144 11-07 14:04 [CBR] N3FJP's SCQP Contest Log (Out of State) (1.0)
58 K4PPY 120 20 20 6 3 1 0 30% 0% SO LP PH SC 140 120 11-02 17:06 [CBR] N1MM Logger (14.9.0)
59 KD4QMY 117 13 13 9 1 1 0 62% 0% SO LP PH GA 117 11-02 17:09 [CBR] N1MM Logger (14.1.2)
60 OK2EC 112 8 16 7 1 1 0 88% 0% SO LP CW DX 16 X 7 = TOTAL 112 pts 112 11-07 13:47 [CBR] N1MM Logger (7.0.0)
61 KD6CP 91 13 13 7 3 1 0 62% 8% SO LP PH SD 91 11-02 17:10 [CBR] N3FJP's SCQP Contest Log (Out of State) (1.0)
62 W8KN0 91 8 13 7 2 2 0 0% 88% SO LP MIXED OH 11-07 14:11 KJ4IZW Scorer TXT-to-ADIF (20131119)
63 W8KNO 91 8 13 7 2 2 0 75% 13% SO LP MIXED OH 11-07 14:12 KJ4IZW Scorer TXT-to-ADIF (20131119)
64 KK4DSD 85 17 17 5 1 1 0 35% 0% SO LP MIXED SC 102 85 11-02 17:22 [CBR] N1MM Logger (14.6.0)
65 KK4RXN 84 11 12 7 2 2 0 0% 27% SO LP CW SC 78 84 11-07 14:06 [CBR] GenLog (8.0)
66 VA3RKM 70 7 14 5 2 1 0 86% 0% SO QRP CW ON 70 11-07 13:47 [CBR] N3FJP's SCQP Contest Log (Out of State) (1.0)
67 K2HT 55 7 11 5 2 2 0 86% 0% SO LP MIXED MO 55 11-07 14:00 [CBR] N1MM Logger (13.1.0)
68 KD0WWH 54 9 9 6 1 1 0 78% 11% SO LP PH MO 54 11-07 13:47 [CBR] N1MM Logger (14.2.1)
69 K7ULS 50 5 10 5 1 1 0 40% 0% SO LP CW UT 50 11-07 14:00 [CBR] N3FJP's SCQP Contest Log (Out of State) (1.0)
70 VE3HED 48 8 8 6 2 1 0 63% 13% SO HP MIXED ON 48 11-07 13:52 [CBR] N3FJP's SCQP Contest Log (Out of State) (1.0)
71 KQ6P 40 8 8 5 3 1 0 88% 0% SO LP PH LAX 40 11-07 13:56 [CBR] N3FJP's SCQP Contest Log (Out of State) (1.0)
72 W7GF 36 6 12 3 2 1 0 67% 0% SO LP CW OR 36 11-07 13:46 [CBR] GenLog (8.0)
73 VA3GKO 35 7 7 5 2 1 0 43% 0% SO LP PH ONS 35 11-07 13:57 [CBR] N1MM Logger (13.12.0)
74 KB6OJE 28 7 7 4 2 1 0 86% 0% SO LP PH TX 28 11-07 13:56 [CBR] N3FJP's SCQP Contest Log (Out of State) (1.0)
75 KF5WFL 28 7 7 4 1 1 0 86% 0% SO LP PH NTX 28 11-07 13:53 [CBR] N3FJP's SCQP Contest Log (Out of State) (1.0)
76 N4ARO 18 3 6 3 2 1 0 67% 0% SO LP CW TN 18 12-21 01:55 [CBR] CQPWIN VER. (12.5)
77 N8NA 18 3 6 3 2 1 0 67% 0% SO LP CW DE 18 11-07 13:45 [CBR] N1MM Logger (14.2.1)
78 KY7M 16 4 8 2 2 1 0 75% 0% SO HP CW AZ 16 11-07 13:52 [CBR] N1MM Logger (14.6.0)
79 N7TEW 15 5 5 3 1 1 0 100% 0% SO LP PH AZ 15 11-07 13:51 [CBR] N1MM Logger (14.9.0)
80 KV4MO 12 4 4 3 2 1 0 50% 0% SO LP PH TN 12 11-07 13:52 [CBR] N1MM Logger (14.9.0)
81 AE6YB 9 3 3 3 1 1 0 33% 33% SO LP PH SF 9 11-07 14:06 [CBR] GenLog (7.47)
82 AD0BI 8 2 4 2 1 1 0 100% 0% SO QRP CW MO 8 11-07 13:57 [CBR] N3FJP's SCQP Contest Log (Out of State) (1.0)
83 W9RF 8 2 4 2 1 1 0 100% 0% SO LP RTTY IL 8 11-07 14:00 [CBR] N1MM Logger (14.8.0)
84 K7EVI 4 2 2 2 1 1 0 100% 0% SO LP PH EWA 4 11-07 13:46 [CBR] N1MM Logger (14.6.0)
85 KC3ASH 4 2 2 2 1 1 0 50% 0% SO HP PH MDC 4 11-07 14:02 [CBR] GenLog (8.13)
86 KE2D 4 2 2 2 1 1 0 100% 0% SO LP MIXED SNJ 4 11-07 14:25 [CBR] N1MM Logger (13.10.2)
87 IK5QPS 2 1 2 1 1 1 0 0% 0% SO LP CW DX 2 11-07 14:03 [CBR] QARTest (4.6.1)
88 W7RPX 2 2 2 1 1 1 0 0% 50% SO QRP PH SC 11-07 13:50 KJ4IZW Scorer TXT-to-ADIF (20131119)
89 CT7AIX 1 1 1 1 1 1 0 0% 100% SO LP PH DX 1 11-07 14:04 [CBR] (3.0)
90 K7JNA 1 1 1 1 1 1 0 100% 0% SO LP PH WWA 1 11-07 13:56 [CBR] N1MM Logger (14.9.0)
91 N4PN 0 0 0 0 0 % % SO LP PH SC 10-24 03:22 [CBR] (3.0)

20 Categories
LogsCategoryLeader
17 SO LP CW KI4ZMC
16 SO LP PH KD5ILA
9 SO HP MIXED OM2VL
9 SO LP MIXED W1DWA
8 SO LP PH SC W4LVH
5 SO HP CW KN4Y
4 SO QRP KS4X
3 SO HP MIXED SC W4TUN
3 SO LP NS8O
3 SO LP MIXED SC W4IX
2 SO HP CW SC N4IQ
2 SO HP PH SC W4ANT
2 SO LP CW SC KJ4R
2 SO QRP SC W7RPX
1 ML HP MIXED SC AD8J
1 ML LP CW SC N5NA
1 ML LP PH SC W4RWL
1 MS HP PH SC W4DFG
1 SO HP PH KC3ASH
1 UNKNOWN W9RF

40 Locations
LogsLocation
26 SC
8 DX
5 GA
4 MO
4 OH
4 TN
2 AZ
2 IL
2 NTX
2 ON
2 TX
2 WNY
1 AL
1 AR
1 DE
1 EM85
1 EMA
1 EWA
1 GTA
1 IN
1 KS
1 LAX
1 MA
1 MDC
1 MI
1 MS
1 NFL
1 NH
1 NJ
1 ONS
1 OR
1 SD
1 SF
1 SNJ
1 UT
1 VA
1 WI
1 WPA
1 WV
1 WWA


Logging Programs
LogsProgram Variants
44 [CBR] N1MM Logger (12) 7.0.0
13.1.0
16 [CBR] N3FJP's SCQP Contest Log (Out of State) 1.0
8 [CBR] GenLog (5) 8.13
7.47
5 [CBR] N3FJP's South Carolina QSO Party Contest Log 1.0
4 KJ4IZW Scorer TXT-to-ADIF 20131119
4 [CBR] WriteLog (3) 11.20D
10.80F
2 [CBR] 3.0
2 [CBR] N1MM Logger+ (2) 0.19.3946.0
0.19.3892.0
2 [CBR] Win-Test (2) 4.9.1
4.12.0
1 [CBR] CQ/X de NO5W Version 1.8.0.7
1 [CBR] CQPWIN VER. 12.5
1 [CBR] NA Version 10.69
1 [CBR] QARTest 4.6.1

Logging Program Versions
LogsTypeProgramIDProgramVersion  
16 CBR [CBR] N3FJP's SCQP Contest Log (Out of State) 1.0
14 CBR [CBR] N1MM Logger 14.9.0
12 CBR [CBR] N1MM Logger 14.6.0
5 CBR [CBR] N3FJP's South Carolina QSO Party Contest Log 1.0
4 CBR [CBR] N1MM Logger 14.8.0
3 TXT KJ4IZW Scorer TXT-to-ADIF 20131119
3 CBR [CBR] GenLog 8.13
3 CBR [CBR] N1MM Logger 14.4.1
2 CBR [CBR] 3.0
2 CBR [CBR] GenLog 8.0
2 CBR [CBR] N1MM Logger 14.2.1
2 CBR [CBR] N1MM Logger 14.1.2
2 CBR [CBR] N1MM Logger 13.10.2
2 CBR [CBR] WriteLog 11.20D


1601 Other Callsigns Worked           Format: 'TimesWorked)Callsign [Exchange]'
76)AD8J/M [LAUR] 15)N3RM [PA] 9)W8OP [WV] 6)K3YP [OH] 5)KD8NYP [OH] 4)AK4NZ [GA] 4)W1FNB [VT] 3)K5SNA [TX] 3)N2CFG [NY] 3)W2YC [NJ]
72)N5NA/M [BERK] 14)KB4FS [FL] 9)W9MSE [WI] 6)K4HC [NC] 5)KE4JB [NY] 4)DL5MU [DX] 4)W2XS [NY] 3)K5TJG [LA] 3)N2IEL [NJ] 3)W3RAL [PA]
68)N4XL [GRWD] 14)W8POF [OH] 8)K4LTA [TN] 6)K4MM [FL] 5)KF8IY [OH] 4)K0JFC [MO] 4)W4SCV [GA] 3)K6MM [CA] 3)N2SAC [NY] 3)W3TMC [CT]
50)W4OC [SPAR] 13)W2OR [FL] 8)KB2AMY [NY] 6)K5LH [TX] 5)KG5AKR [OK] 4)K2HVN [MA] 4)W5JAY [AR] 3)K6RWM [CA] 3)N3CR [PA] 3)W4BXI [AL]
44)K3TW [FL] 13)W4RWL/M [CHES] 8)KB8OMG [OH] 6)KB2RC [NY] 5)KK4PUX [VA] 4)K2MIJ [NY] 4)W6GJI [TX] 3)K7GS [WA] 3)N4LDL/M 3)W4DFR [KY]
43)WA4GQG [NC] 13)WA4WKL [FL] 8)KJ4JGP [MCOR] 6)KB9DFE [WI] 5)KK5CR [TX] 4)K3DQB [PA] 4)W6SX [CA] 3)K7SEL [WA] 3)N4MM [VA] 3)W4NTA [GA]
31)KC3X [NC] 12)AA4R [MI] 8)KJ8O [MI] 6)KC4RC [KERS] 5)KN7T [WA] 4)K4EG [NC] 4)W6SZN/7 [WA] 3)K8GQ [WV] 3)N4PN [GA] 3)W5FWR [TX]
31)W4JKC [ANDE] 12)K6MR [CA] 8)KU4UK [AL] 6)KC9RRN [IN] 5)KO4CM [SALU] 4)K4LNN [FL] 4)WA4RCW [TN] 3)K8MAJ [MN] 3)N4UFP [COLL] 3)W5WLX [AR]
29)N4JT [NC] 12)KF4UKC [KERS] 8)N5HA [LA] 6)KD2FNA [NJ] 5)N2JJ [NY] 4)K4PAD [FL] 4)WB4YZA [NC] 3)K8ND [OH] 3)N5NA/BERK [BERK] 3)W7ASF [WA]
28)N2JNE [NY] 12)KK4XO [KERS] 8)NC8N [BARN] 6)KF4GDX [PICK] 5)N3MAV [PA] 4)K5P [TX] 4)WD0HHJ [MO] 3)K9RU [IN] 3)N5NA/FLOR [FLOR] 3)W7CNP [WA]
27)NT2A [NY] 12)ND4Z/R [MCOR] 8)NC8N/M [BARN] 6)N2XMA [NY] 5)N5HMH [LA] 4)KC2PDO [NJ] 4)XE2EX [DX] 3)KA2MLH [IL] 3)N5NA/KERS [KERS] 3)W7IN [MT]
25)KI4MZC [GA] 12)W4YDY [NC] 8)WB0CFF [MN] 6)N4JED [VA] 5)N9NBC [WI] 4)KC4ZA [VA] 3)AA5FX [TX] 3)KA7YHA [IL] 3)N5NA/ORNG [ORNG] 3)W7OM [WA]
24)K5WP [AL] 11)K5KDG [AR] 7)AA4GT [FL] 6)NI0T [MN] 5)N9ZYL [WI] 4)KC8BTA [OH] 3)AC0TP [KS] 3)KB3INE [LEXI] 3)N5NA/RICH [RICH] 3)W8JPF [OH]
23)KE0G [MN] 11)KS4S [NC] 7)AB3TM [MD] 6)W1AW/4 [NC] 5)VE3KQN [ON] 4)KD2FRX [NY] 3)AC9HJ [IL] 3)KB7HDX [WA] 3)N7JAP [WA] 3)WA0AUX [IA]
22)K4NK [ANDE] 11)NT5O [TX] 7)AC9EM [IL] 6)W4SJD [RICH] 5)W0BH [KS] 4)KD6AF [CA] 3)AD4S [GA] 3)KB7N [WA] 3)N7MZW [WY] 3)WA0MMZ [IA]
21)K8NYG [WV] 11)SP5SA [DX] 7)K0FG [MO] 6)W5ASP [TX] 5)W5DXS [TX] 4)KG5GU [TX] 3)AD8J/4 3)KC5WA [LA] 3)NC7L [AZ] 3)WA3KVN [PA]
21)N9QS [IL] 11)W3BBO [PA] 7)K7INA [WA] 6)W5IL [NM] 5)W6GMT [MN] 4)KI4NSP [NC] 3)AD8J/UNIO [UNIO] 3)KC9CMT [WI] 3)ND4XE [GA] 3)WA4VYS [NEWB]
21)WB0PYF [MO] 11)W3GLL [FL] 7)K7REL [AZ] 6)W8NYK [LEXI] 5)W7TX [ID] 4)KJ4AOM [KY] 3)AE7KI [WA] 3)KD0NMD [IA] 3)ND4Z/M 3)WA9GBC [IL]
20)K2DSW [IA] 10)AC4VR [FL] 7)KB9JJF [WI] 5)AA1SU [VT] 5)WA0JZK [MO] 4)KV4RH [KERS] 3)AG4CG [FL] 3)KD2DLS [NY] 3)NF0N [NE] 3)WB0ZWW [KS]
19)N4LDL [ANDE] 10)G3XVR [DX] 7)KN4SWB [PICK] 5)AB4YZ [VA] 5)WA1LWS [MD] 4)N2BEG/M [NY] 3)AK0MR [CO] 3)KD5RXP [TX] 3)NJ2F [FL] 3)WB9CTP [IL]
18)N4WMB [LNCS] 10)N4JF [AL] 7)N0AC [CO] 5)AD5XD [TX] 5)WA4BUO [LEE] 4)N3KN [VA] 3)DB6VH [DX] 3)KD8TQT [MI] 3)NN9C [WI] 3)WB9EFP [WI]
18)ND4Z [EDGE] 10)N8KIE [MI] 7)N4UFP/P [COLL] 5)AE1N [NH] 5)WA4EEZ [FL] 4)N5CAA [AR] 3)HA9RE [DX] 3)KE0ABV [MO] 3)NO5W [LA] 3)WC5D [TX]
18)NU0Q [IA] 10)WB4ALM [PICK] 7)N5EBD [AR] 5)K4FI [LEXI] 5)WA4UNS [NC] 4)N5HOT [TN] 3)JE8BKW [DX] 3)KE7YKS [WA] 3)NV2K [NY] 3)WF7F [LEXI]
18)W0EAR [MN] 9)DL8USA [DX] 7)ND4Y [KY] 5)K4VIG [AL] 5)WT8C [OH] 4)N5MLP [TX] 3)K0TC [MN] 3)KF7WRS [OR] 3)NW5Y [TX] 3)WU7F [UT]
17)KJ4TL [LEXI] 9)KK4RTQ [LEXI] 7)VE3KP [ON] 5)K6RBS [CA] 4)AB2SO [NJ] 4)N5NA/CHOU [CHOU] 3)K1UR [MA] 3)KG4FSE [NC] 3)VA6SP [AB]  
16)K5GE [TX] 9)N1CC [TX] 7)W1ATV [CT] 5)K7XE [CA] 4)AD8J/SPAR [SPAR] 4)N5NA/R 3)K2GTC [NY] 3)KG4RUE [ANDE] 3)VE4BG [MB]  
16)KB4IAN [SALU] 9)N1GKX [MA] 7)W3DLM [PA] 5)KA2RJM [NJ] 4)AE0G [NE] 4)N5PHT [TX] 3)K2MA [NJ] 3)KJ5T [TX] 3)W0DIO [MN]  
16)W5QP [AR] 9)ON4AAC [DX] 7)W4BQF [GA] 5)KC2SZ [NJ] 4)AE4BL [AL] 4)N5XG [TX] 3)K2WO [FL] 3)KK4TZ [WI] 3)W0GXQ [MN]  
15)DK3BN [DX] 9)SP9LJD [DX] 7)W4ZPR [VA] 5)KC2TEL [NJ] 4)AI8H [GA] 4)N9JF [IL] 3)K4YFH [NC] 3)KM5VZ [TX] 3)W1AW/1 [CT]  
15)K4XI [FL] 9)W2RRU [NY] 6)K3DMG [OH] 5)KC9YIJ [IL] 4)AK0AK [MO] 4)VE2OCH [QC] 3)K5KQ [LA] 3)KV4TQ [DORC] 3)W1RGA [MA]  


4 DXCC Worked
3375 K
1914 ??
88 VE
2 HI


KJ4IZW Contest Scorer --- v0.08 --- 10:59:49 06-Jan-2016 --- David Westbrook - KJ4IZW.