SC QSO Party 2013

Contest official info/rules: http://scqso.com

Questions/Comments/Issues please contact David Westbrook - KJ4IZW.
Generated by the KJ4IZW Contest Scorer v0.08/02.

Summary Statistics
70 Logs submitted
5226 Average score
4148 Log entries
1260 Unique calls
691 Matched QSOs
33.3% Matched log entries
 
 
Statistics: Bands, Modes by Time
  Unique
Calls
Log
Entries
00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
160M 5 5
 
1
3
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
1
 
 
80M 127 261
34
51
156
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
1
1
18
40M 596 2204
270
254
91
 
 
 
 
 
 
 
 
 
 
 
178
156
81
197
153
116
224
203
182
99
20M 693 1544
36
28
 
 
 
 
 
 
 
 
 
 
 
 
353
360
108
94
95
97
103
125
66
79
15M 52 79
2
 
 
 
 
 
 
 
 
 
 
 
 
 
5
12
19
4
11
 
3
20
2
1
10M 46 55
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
10
3
 
 
20
5
12
4
1
CW 407 2087
194
141
105
 
 
 
 
 
 
 
 
 
 
 
231
337
81
162
59
53
181
227
184
132
SSB 947 2061
148
193
145
 
 
 
 
 
 
 
 
 
 
 
305
201
130
133
200
180
154
135
71
66
47 States Worked

Powered by KJ4IZW StateMap utility.
44 Counties Worked



Participants                   Legend: Category leader,2nd,3rd Check-log
  Callsign Total
Score
Qs Q-Pts Mults Bands
Worked
Modes
Worked
Dupes Matched NIL category QTH claimed Submitted Log Source
1 AA4XX 131560 692 1265 104 3 2 6 30% 12% ML LP MIXED SC 113,831 131560 10-16 20:16 [CBR] N1MM Logger (12.11.2)
2 AD8J 61398 459 758 81 5 2 2 27% 16% ML HP MIXED SC 54288 61398 10-16 20:16 [CBR] WriteLog (11.06A)
3 N4XL 50988 452 607 84 6 2 7 18% 1% SO LP MIXED SC 51595 50988 10-16 20:19 [CBR] N1MM Logger (13.6.0)
4 W4TUN 23075 296 355 65 4 2 1 14% 1% SO HP MIXED SC 23800 23075 10-16 20:20 [CBR] N1MM Logger (13.9.1)
5 KQ4KK 21726 426 426 51 5 1 0 12% 0% SO HP PH SC 22631 21726 10-16 20:18 [CBR] N1MM Logger (13.9.1)
6 WN4AFP 14212 187 374 38 4 1 0 22% 2% SO LP CW SC 14212 10-16 20:22 [CBR] GenLog (8.0)
7 KN4QD 12520 163 313 40 5 2 1 37% 2% SO LP MIXED SC 13146 12520 10-16 20:18 [CBR] N1MM Logger (13.9.1)
8 OM2VL 9234 107 162 57 5 2 0 58% 3% SO HP MIXED DX 9016 9234 10-16 20:19 [CBR] N1MM Logger (13.8.3)
9 KS4S 4648 98 166 28 2 2 1 38% 7% SO LP CW SC 4929 4648 10-16 20:18 [CBR] N1MM Logger (13.9.1)
10 WA4GQG 4094 59 89 46 2 2 0 78% 6% SO LP MIXED NC 4094 10-16 20:21 [CBR] N1MM Logger (13.4.4)
11 N4JF 3822 61 91 42 4 2 1 59% 7% SO QRP MIXED AL 12-08 16:56 [CBR] Paper Entry
12 K5WP 3634 55 79 46 1 2 0 20% 2% SO LP MIXED AL 3634 10-16 20:17 [CBR] N1MM Logger (13.9.1)
13 W1DWA 2432 45 76 32 3 2 0 74% 8% SO LP MIXED WMA 12-29 22:30 KJ4IZW Scorer TXT-to-ADIF (20131119)
14 W4ANT 2420 121 121 20 1 1 0 25% 3% SO LP SC 2420 10-16 20:20 [CBR] GenLog (7.50)
15 KK4DSD 2378 78 82 29 2 2 1 0% 38% ML HP MIXED SC 2050 2378 10-16 20:18 [CBR] N1MM Logger (13.7.4)
16 K0DEQ 1764 36 63 28 4 2 2 85% 3% SO HP MO 1764 10-16 20:17 [CBR] WriteLog (11.07D)
17 W4XO 1404 34 54 26 2 2 1 59% 15% SO LP GA 1404 10-16 20:21 [CBR] WriteLog (11.09B)
18 WA6KHK 1325 34 53 25 4 2 0 85% 3% SO HP MIXED ORG 1708 1325 12-29 21:56 KJ4IZW Scorer TXT-to-ADIF (20131119)
19 K4DJ 1248 34 52 24 2 2 0 79% 3% SO LP MIXED NC 1248 10-16 20:17 [CBR] N1MM Logger (13.8.3)
20 KM4RK 918 51 51 18 2 1 0 34% 2% SO LP PH SC 5151 918 10-16 20:18 [CBR] N1MM Logger (12.10.3)
21 NS2X 912 24 48 19 1 1 0 71% 13% SO LP CW TN 912 10-16 20:19 [CBR] N1MM Logger (13.4.5)
22 W4ZPR 912 24 48 19 1 1 0 67% 13% SO LP CW VA 912 12-29 22:04 KJ4IZW Scorer TXT-to-ADIF (20131119)
23 K9GDF 666 21 37 18 2 2 0 36% 14% SO LP WI 592 666 10-16 20:17 [CBR] GenLog (8.1)
24 K2DSW 629 22 37 17 2 2 0 73% 5% SO LP MIXED IA 629 10-16 20:17 [CBR] N1MM Logger (13.7.3)
25 AA4FU 588 21 42 14 3 1 0 33% 0% SO LP CW NC 588 10-16 20:16 [CBR] N1MM Logger (13.8.3)
26 K5TIA 540 19 36 15 2 1 1 90% 5% SO LP CW STX 12-27 01:26 KJ4IZW Scorer TXT-to-ADIF (20131119)
27 W4GDG 476 17 34 14 2 1 0 76% 6% SO LP CW VA 476 10-16 20:20 [CBR] N1MM Logger (13.7.2)
28 KN4Y 468 18 36 13 2 1 0 84% 5% SO LP NFL 936 468 10-16 20:18 [CBR] GenLog (7.50)
29 W4JNC 460 24 23 20 1 1 1 33% 0% SO LP MIXED NC 480 460 10-16 20:20 [CBR] N1MM Logger (13.7.0)
30 K2HT 434 17 31 14 2 2 0 76% 0% SO LP MIXED MO 434 10-16 20:17 [CBR] N1MM Logger (13.9.1)
31 W1END 420 15 30 14 2 1 0 82% 12% SO LP CW NH 420 10-16 20:19 [CBR] N1MM Logger (13.4.3)
32 VE7CV 378 17 27 14 1 2 0 79% 0% SO LP MIXED BC 378 10-16 20:19 [CBR] N1MM Logger (13.9.1)
33 AB4UG 360 30 30 12 1 1 0 63% 0% SO LP PH SC 390 360 10-16 20:16 [CBR] N1MM Logger (13.8.1)
34 DK2OY 351 15 27 13 2 2 0 33% 7% SO HP 297 351 10-16 20:17 [CBR] Win-Test (4.10.0)
35 NA2NY 350 25 25 14 3 1 0 40% 0% SO HP PH ENY 350 10-16 20:19 [CBR] N1MM Logger (13.9.1)
36 KJ4MWM 336 24 24 14 2 1 0 13% 0% SO LP PH SC 264 336 12-27 01:41 KJ4IZW Scorer TXT-to-ADIF (20131119)
37 DL3GA 312 13 26 12 2 1 0 23% 0% SO HP DX 168 312 10-16 20:17 [CBR] (3.0)
38 W4RWL 297 106 27 11 3 1 2 27% 19% MU LP SC 297 10-16 20:20 [CBR] N1MM Logger (13.9.1)
39 K4CTL 252 18 18 14 2 1 0 33% 0% SO LP MIXED VA 252 10-16 20:17 [CBR] N1MM Logger (12.12.0)
40 W0YJT 252 15 21 12 1 2 0 53% 7% SO LP MIXED KS 12-27 01:00 KJ4IZW Scorer TXT-to-ADIF (20131119)
41 K9DU 198 13 22 9 2 2 0 62% 0% SO LP MIXED MN 198 10-16 20:17 [CBR] N1MM Logger (13.8.3)
42 W2CVW 198 11 22 9 2 1 0 100% 0% SO LP CW NNJ 198 12-27 01:49 KJ4IZW Scorer TXT-to-ADIF (20131119)
43 NC4OC 165 13 15 11 2 2 0 54% 0% MS LP MIXED NC 180 165 10-16 20:19 [CBR] GenLog (8.0)
44 W4NFT 120 12 12 10 3 1 0 33% 0% SO LP MIXED VA 120 10-16 20:20 [CBR] N1MM Logger (13.9.0)
45 KJ4IZW 114 19 19 6 2 1 0 52% 14% SO LP PH SC 114 10-16 20:17 [CBR] KJ4IZW Contest Scorer (0.07/01)
46 K5YAA 112 10 16 7 2 2 0 60% 0% SO HP MIXED OK 112 10-16 20:17 [CBR] N1MM Logger (13.5.1)
47 WG0M 108 11 18 6 2 2 0 55% 0% SO LP MN 108 10-16 20:21 [CBR] WriteLog (11.13J)
48 KA5VZG 96 9 12 8 2 2 0 56% 0% SO LP TN 96 10-16 20:17 [CBR] GenLog (8.1)
49 AB4SF 84 7 14 6 1 1 0 57% 14% SO LP CW VA 84 10-16 20:16 [CBR] N1MM Logger (13.9.1)
50 VA3QV 84 1 1 1 1 1 0 100% 0% SO QRP PH ONE 84 12-27 00:41 [CBR] Hand Entry
51 KJ4LTA 70 10 10 7 2 1 0 40% 0% SO LP PH AL 70 10-16 20:18 [CBR] N1MM Logger (12.9.0)
52 KA3UOL 35 7 7 5 1 1 0 71% 0% SO QRP WPA 35 10-16 20:17 [CBR] GenLog (8.11)
53 W7ON 35 5 7 5 2 2 0 60% 0% SO HP MIXED AZ 35 10-16 20:21 [CBR] N1MM Logger (13.9.1)
54 DK2CF 32 4 8 4 1 1 0 75% 25% SO LP CW DX 32 10-16 20:17 [CBR] N1MM Logger (13.7.2)
55 KC0DEB 32 6 8 4 2 2 0 100% 0% SO LP MIXED KS 32 10-16 20:17 [CBR] N1MM Logger (13.8.1)
56 N4DLR 32 4 8 4 1 1 0 50% 0% SO LP MIXED OH 32 10-16 20:18 [CBR] N1MM Logger (13.9.1)
57 N2DD 24 6 6 4 3 1 0 83% 0% SO LP PH WNY 24 10-16 20:18 [CBR] N1MM Logger (13.9.1)
58 VA3RKM 12 3 6 2 2 1 0 100% 0% SO QRP CW ON 12 10-16 20:19 [CBR] N1MM Logger (13.7.1)
59 WB0IWG 9 3 3 3 1 1 0 100% 0% SO QRP PH ND 9 10-16 20:21 [CBR] GenLog (8.1)
60 N7MSW 8 4 4 2 3 1 0 0% 100% SO LP PH WY 8 10-16 20:19 [CBR] N1MM Logger (13.9.0)
61 VE9AA 8 2 4 2 1 1 0 100% 0% SO HP CW MAR 4 8 10-16 20:19 [CBR] N1MM Logger (13.4.5)
62 WB6RAB 6 2 3 2 2 2 0 100% 0% SO HP MIXED SFL 6 10-16 20:21 [CBR] N1MM Logger (13.3.3)
63 AG6AY 4 2 2 2 1 1 0 50% 0% SO LP PH SB 4 10-16 20:16 [CBR] N1MM Logger (13.9.1)
64 KV4MO 4 2 2 2 1 1 0 0% 50% SO LP MIXED TN 4 11-24 18:00 [CBR] Paper Entry
65 VA3GKO 4 2 2 2 2 1 0 50% 50% SO LP PH ON 2 4 12-27 00:53 KJ4IZW Scorer TXT-to-ADIF (20131119)
66 VE5EIS 4 2 2 2 1 1 0 50% 0% SO LP PH SK 12-27 00:48 KJ4IZW Scorer TXT-to-ADIF (20131119)
67 W8IDW 4 2 2 2 1 1 0 50% 0% SO LP PH WV 12-27 01:02 KJ4IZW Scorer TXT-to-ADIF (20131119)
68 WA3SOR 2 1 2 1 1 1 0 0% 0% SO LP CW EPA 2 10-16 20:21 [CBR] N1MM Logger (13.9.1)
69 AE7DW 1 1 1 1 1 1 0 100% 0% SO LP PH AZ 1 10-16 20:16 [CBR] N1MM Logger (13.7.0)
70 KF5NRS 1 1 1 1 1 1 0 100% 0% SO HP PH NTX 1 12-27 01:15 KJ4IZW Scorer TXT-to-ADIF (20131119)

19 Categories
LogsCategoryLeader
15 SO LP MIXED WA4GQG
10 SO LP CW NS2X
8 SO LP PH KJ4LTA
5 SO HP MIXED OM2VL
5 SO LP W4XO
5 SO QRP N4JF
4 SO LP PH SC KM4RK
3 SO HP K0DEQ
2 ML HP MIXED SC AD8J
2 SO HP PH NA2NY
2 SO LP CW SC WN4AFP
2 SO LP MIXED SC N4XL
1 ML LP MIXED SC AA4XX
1 MS LP MIXED NC4OC
1 MU LP SC W4RWL
1 SO HP CW VE9AA
1 SO HP MIXED SC W4TUN
1 SO HP PH SC KQ4KK
1 SO LP SC W4ANT

37 Locations
LogsLocation
15 SC
5 NC
5 VA
3 AL
3 DX
3 TN
2 AZ
2 KS
2 MN
2 MO
2 ON
1
1 BC
1 ENY
1 EPA
1 GA
1 IA
1 MAR
1 ND
1 NFL
1 NH
1 NNJ
1 NTX
1 OH
1 OK
1 ONE
1 ORG
1 SB
1 SFL
1 SK
1 STX
1 WI
1 WMA
1 WNY
1 WPA
1 WV
1 WY


Logging Programs
LogsProgram Variants
41 [CBR] N1MM Logger (19) 13.9.1
12.10.3
11 KJ4IZW Scorer TXT-to-ADIF 20131119
8 [CBR] GenLog (4) 8.11
7.50
4 [CBR] WriteLog (4) 11.13J
11.06A
2 [CBR] Paper Entry 0
1 [CBR] 3.0
1 [CBR] Hand Entry 0
1 [CBR] KJ4IZW Contest Scorer 0.07/01
1 [CBR] Win-Test 4.10.0

Logging Program Versions
LogsTypeProgramIDProgramVersion  
15 CBR [CBR] N1MM Logger 13.9.1
10 TXT KJ4IZW Scorer TXT-to-ADIF 20131119
4 CBR [CBR] N1MM Logger 13.8.3
3 CBR [CBR] GenLog 8.1
2 CBR [CBR] GenLog 8.0
2 CBR [CBR] GenLog 7.50
2 CBR [CBR] N1MM Logger 13.9.0
2 CBR [CBR] N1MM Logger 13.8.1
2 CBR [CBR] N1MM Logger 13.7.2
2 CBR [CBR] N1MM Logger 13.7.0
2 CBR [CBR] N1MM Logger 13.4.5
2 CBR [CBR] Paper Entry 0


1190 Other Callsigns Worked           Format: 'TimesWorked)Callsign [Exchange]'
48)W4LVH [SPAR] 14)N2JNE [NY] 8)WA3QNT [PA] 6)N9CK [WI] 5)KK4OVW [TN] 4)K9JWI [IN] 4)W9II [IL] 3)K4FTW [VA] 3)KF5SAW [TX] 3)W3ATT [VA]
42)AD8J/M [CHES] 14)N4CD [TX] 7)K2CM [NY] 6)N9QWV [WI] 5)N2JJ [NY] 4)KC5EGR [MS] 4)W9OO [IL] 3)K4RNV [SPAR] 3)KJ4AOM [KY] 3)W3GLL [FL]
35)KC3X [NC] 13)K9EN [WI] 7)K7TM [ID] 6)SM6VR [DX] 5)N5HMH [LA] 4)KD8DKG [MI] 4)WA4UNS [NC] 3)K4XD [NC] 3)KO1U [MA] 3)W3PD [PA]
30)AA4XX/M [WILL] 13)KF4GDX [PICK] 7)KC4RC [KERS] 6)VE3HED [ON] 5)NA7RH [AZ] 4)KE4RUN [NC] 3)AA3JK [PA] 3)K5CJU [LA] 3)N1CPL [CT] 3)W3RDF [HORR]
30)K4BAI [GA] 13)W3BBO [PA] 7)N1API [CT] 6)VE3KP [ON] 5)NF0N [NE] 4)KF5WCP [AR] 3)AA4RH [VA] 3)K5LH [TX] 3)N1QY [MA] 3)W4DFG [NEWB]
29)N4LDL [LEXI] 13)WB4YZA [NC] 7)N1KW [IL] 6)W4SYV [FL] 5)NM2L [GA] 4)KJ7PO [AZ] 3)AB4AN [AL] 3)K5TF [GA] 3)N1WRK [MA] 3)W4NA [VA]
29)W4JKC [ANDE] 12)K5KDG [AR] 7)N5FPW [NC] 5)AA4GT [FL] 5)W7TX [ID] 4)KK4RXN [GVIL] 3)AD8J/ABBE [ABBE] 3)K9CAX [WI] 3)N2TRX [NY] 3)W4NQP [FL]
28)NT5O [TX] 12)W8POF [OH] 7)N6ET [NV] 5)AD8J/GVIL [GVIL] 5)W8FNW [OH] 4)KQ6P [CA] 3)AD8J/ANDE [ANDE] 3)KB0CH [MN] 3)N3IS [PA] 3)W7OM [WA]
27)W4OC [SPAR] 11)W4GFA [OCON] 7)N9QS [IL] 5)AF1HS [CT] 5)W8UE [MI] 4)N0CXX [IA] 3)AD8J/LAUR [LAUR] 3)KB3MHB [MD] 3)N3RTD [MD] 3)W8QM [MI]
25)N4UF [FL] 11)W4RWL/M [KERS] 7)W8CAG [MI] 5)K1KX [RI] 5)WA4ZNY [VA] 4)N4AGG [AIKE] 3)AD8J/NEWB [NEWB] 3)KB3SGY [PA] 3)N4ACK [VA] 3)WA3AMH [MD]
21)W9MSE [WI] 10)K4AMC [TN] 7)WA0AUX [IA] 5)K4APJ [NC] 4)AA4V [CHAR] 4)N5TM [TX] 3)AJ1F [AL] 3)KB8DID [MI] 3)N4IQ [GVIL] 3)WA4NRA [NC]
19)N4PN [GA] 10)K7ZYV [MS] 7)WB0PYF [MO] 5)K4CDN [SPAR] 4)AA6XV [CA] 4)N7MZW [WY] 3)AK4BH [FLOR] 3)KC0JRW [NE] 3)N4UP [VA] 3)WA9OEC [WI]
19)W3AG [PA] 9)K6RM [NC] 6)AA4XX/BERK [BERK] 5)K4IIE [GA] 4)AB1DZ [ME] 4)NI7R [AZ] 3)K0COM [MN] 3)KC2GXY [NY] 3)N5ITW [OK] 3)WB5JID [TX]
18)K4BYT [SPAR] 9)KM1C [NC] 6)DL5ME [DX] 5)K4MM [FL] 4)AD8J/GRWD [GRWD] 4)NW4J [KY] 3)K0JVX [KS] 3)KC8JNL [MI] 3)N8KIE [MI] 3)WB7ECS [FL]
18)KB9OWD [WI] 9)W4CEB [GA] 6)K2GTC [NY] 5)K4ORD [VA] 4)K0FG [MO] 4)SP5SA [DX] 3)K0LTD [WV] 3)KC8KXC [OH] 3)VE3CBK [ON] 3)WB8JLT [OH]
18)N8II [WV] 8)AF8A [OH] 6)K4NAX [IN] 5)K4QZB [AL] 4)K0TC [MN] 4)W0BUW [OK] 3)K0VFW [KS] 3)KC8RP [OH] 3)VE5KS [SK] 3)WB8ZFL [TX]
18)W0GXQ [MN] 8)KB8OMG [OH] 6)K4OSO [VA] 5)K4YFH [NC] 4)K2MF [NJ] 4)W3ESE [DE] 3)K1LKP [NH] 3)KD8NYP [OH] 3)W0CSR [MO] 3)WD0HHJ [MO]
16)K4YT [VA] 8)N8CIJ [OH] 6)K7REL [AZ] 5)K8NYG [WV] 4)K4NC [NC] 4)W4DAN [TN] 3)K1ZZI [GA] 3)KE5YPH [TX] 3)W0EJ [SD] 3)WJ0T [VA]
16)N3RJ [PA] 8)NN9K [IL] 6)N4WMB [LNCS] 5)K9IT [IL] 4)K4NK [ANDE] 4)W8KNO [OH] 3)K2JB [NC] 3)KE8VC [MI] 3)W0IRO [MN] 3)WS8D [YORK]
15)KF4UKC [KERS] 8)NY4G [GVIL] 6)N5NA [TX] 5)KA5KPE [AR] 4)K4XI [FL] 4)W9BWR [KY] 3)K2WG [MA] 3)KF0SJ [MO] 3)W0PPA [MN]  
14)DK3BN [DX] 8)W3NO [PA] 6)N9BT [IL] 5)KB4TC [KY] 4)K8SIA [MI] 4)W9CC [IN] 3)K4AVU [LEXI] 3)KF5PLA [TX] 3)W2TXU [TN]  


3 DXCC Worked
2623 K
1446 ??
79 VE


KJ4IZW Contest Scorer --- v0.08 --- 10:59:49 06-Jan-2016 --- David Westbrook - KJ4IZW.