PSKFest 2014

Contest official info/rules: http://www.podxs070.com/o7o-club-sponsored-contests/pskfest

Questions/Comments/Issues please contact David Westbrook - KJ4IZW.
Generated by the KJ4IZW Contest Scorer v0.08/04.

Summary Statistics
97 Logs submitted
2902 Average score
7230 Log entries
833 Unique calls
1345 Matched QSOs
37.2% Matched log entries
 
 
Statistics: Bands, Modes by Time
  Unique
Calls
Log
Entries
00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
80M 126 527
 
5
125
62
98
137
38
20
12
 
3
11
4
 
 
 
 
 
 
 
1
1
1
9
40M 339 2340
52
270
275
338
317
156
106
18
 
 
9
9
103
173
58
1
 
 
 
 
 
 
138
317
20M 478 2830
376
201
6
 
 
 
 
 
 
 
 
 
1
41
242
250
203
205
163
164
265
271
250
192
15M 310 1379
7
 
 
 
 
 
 
 
 
 
 
 
 
5
8
122
281
259
173
162
99
185
68
10
10M 100 154
 
 
 
 
 
 
 
 
 
 
 
 
2
1
15
4
15
12
9
21
40
24
11
 
BPSK 50 64
14
7
 
 
 
 
 
 
 
 
 
 
 
 
 
1
 
3
3
6
5
1
 
24
PSK31 831 7166
421
469
406
400
415
293
144
38
12
 
12
20
110
220
323
376
499
473
342
341
400
480
468
504
49 States Worked

Powered by KJ4IZW StateMap utility.


Participants                   Legend: Category leader,2nd,3rd Check-log
  Callsign Total
Score
Qs Q-Pts Mults Bands
Worked
Modes
Worked
Dupes Matched NIL 070-number entryclass Submitted Log Source
1 N2MLP 18150 275 275 66 5 1 0 23% 1% 718 Low Power (max 50W) 01-06 14:02 HamRadioDeluxe (Version 5.21.0.53)
2 KE4JB 15138 264 261 58 5 1 3 37% 2% 1701 Low Power (max 50W) 01-05 15:58 HamRadioDeluxe (Version 6.1.4.189)
3 KK4HEG 15045 296 295 51 3 1 1 30% 1% 1635 Medium Power (max 100W) 01-06 16:48 MULTIPSK (4.23)
4 NT6X 14500 296 290 50 5 1 6 32% 2% Low Power (max 50W) 01-06 16:56 ? ADIF Export from N1MM Logger V13.12.0
5 N9AVY 13833 264 261 53 5 1 3 34% 3% 454 Low Power (max 50W) 01-10 00:57 N3FJP's Amateur Contact Log (4.5)
6 N4GBK 11664 216 216 54 4 1 0 37% 0% 1688 Low Power (max 50W) 01-06 15:17 DXKeeper (11.0.0)
7 K3JT 9845 182 179 55 3 1 3 30% 2% 776 Low Power (max 50W) 01-06 22:29 XMLog (6.62)
8 K6ATZ 8575 177 175 49 5 1 2 38% 2% Low Power (max 50W) 01-05 17:16 DXKeeper (11.5.6)
9 N4KWO 8374 158 158 53 4 1 0 34% 0% 1452 Low Power (max 50W) 01-05 02:24 HamRadioDeluxe (Version 5.24.0.38)
10 WD9FTZ 8190 182 182 45 5 1 0 36% 1% 854 QRP Single Band (max 5W) 01-16 08:12 ? ADIF Export from GenLog v8.12
11 KK4CPS 7350 150 150 49 5 1 0 35% 5% 1708 Medium Power (max 100W) 01-05 02:17 HamRadioDeluxe (Version 5.24.0.36)
12 W4SDJ 5922 141 141 42 4 1 0 40% 1% 1603 Low Power (max 50W) 01-06 18:22 Aether (1.5.13)
13 KY4J 5499 141 141 39 4 1 0 34% 3% 1415 Low Power (max 50W) 01-07 18:01 fldigi (3.21.72 3F2A)
14 W3WMU 5474 119 119 46 5 1 0 37% 2% 1673 Low Power (max 50W) 01-05 04:34 HamRadioDeluxe (Version 5.24.0.38)
15 KC9UR 5460 131 130 42 5 1 1 40% 2% 1620 Low Power (max 50W) 01-10 14:56 fldigi (3.21.77 3C9B)
16 WB4MNK 5371 131 131 41 4 1 0 39% 3% 368 Low Power (max 50W) 01-05 00:24 DXKeeper (11.5.6)
17 W0WFX 5246 126 122 43 3 1 3 36% 3% 1226 Low Power (max 50W) 01-05 02:26 HamRadioDeluxe (Version 6.1.4.189)
18 W8KQ 4972 113 113 44 5 1 0 42% 3% 1329 Low Power (max 50W) 01-23 18:49 ? ADIF Export from GenLog v8.1
19 VA7GEM 4865 140 139 35 5 1 1 39% 1% 01470 Low Power (max 50W) 01-10 00:50 HamRadioDeluxe (V5.0 Final Swiss Build)
20 KD7ZLF 4797 126 123 39 5 1 3 33% 2% 1256 Low Power (max 50W) 01-05 21:53 ? KD7ZLF ADIF file for PSKFest 05-JAN-14
21 KC0OIO 4756 117 116 41 3 1 1 32% 0% 01-05 01:58 HamRadioDeluxe (Version 6.1.4.189)
22 KF8MZ 4290 110 110 39 5 1 0 44% 2% 1615 Medium Power (max 100W) 01-06 23:23 N3FJP's Amateur Contact Log (4.5)
23 KC9DOA 3952 104 104 38 5 1 0 49% 0% 1040 Low Power (max 50W) 01-05 05:35 fldigi (3.21.77 26FF)
24 AI4WW 3811 103 103 37 3 1 0 32% 0% Medium Power (max 100W) 01-06 00:35 MixW (3.1)
25 W5FER 3627 93 93 39 3 1 0 47% 0% 1217 Low Power (max 50W) 01-07 13:35 HamRadioDeluxe (Version 6.1.4.189)
26 W9SMR 3605 104 103 35 4 1 1 44% 3% 1611 Low Power (max 50W) 01-07 15:19 fldigi (3.21.66)
27 KB8KOJ 3458 93 91 38 4 1 2 48% 1% 1617 Low Power (max 50W) 01-08 00:24 N3FJP's Amateur Contact Log (4.4)
28 KF5SVY 3441 116 111 31 3 1 5 38% 3% Low Power (max 50W) 01-05 02:34 HamRadioDeluxe (Version 6.1.4.189)
29 K3URT 3196 94 94 34 4 1 0 38% 2% 1630 Low Power (max 50W) 01-05 00:19 Aether (1.5.13)
30 KC9UZV 2905 83 83 35 4 1 0 46% 2% Low Power (max 50W) 01-05 08:15 Amateur Contact Log (3.3)
31 KI3F 2788 83 82 34 1 1 1 40% 1% 1070 QRP Single Band (max 5W) 01-05 02:20 HamRadioDeluxe (Version 6.1.4.189)
32 VE3XAT 2769 71 71 39 0 % % 629 Low Power (max 50W) 01-07 17:54 HamRadioDeluxe (Version 5.0 build 2893)
33 K4BLL 2560 80 80 32 4 1 0 40% 1% Low Power (max 50W) 01-06 15:33 N3FJP's Amateur Contact Log (4.4)
34 AG4QX 2520 72 72 35 4 1 0 44% 3% 398 Low Power (max 50W) 01-05 16:38 HamRadioDeluxe (Version 6.1.4.189)
35 KC8WSM 2190 73 73 30 4 1 0 51% 3% 1191 Low Power (max 50W) 01-04 22:39 HamRadioDeluxe (Version 5.24.0.36)
36 NA8W 2108 62 62 34 3 1 0 50% 0% Low Power (max 50W) 01-05 19:17 fldigi (3.21.72 3376)
37 K7TRK 2080 67 65 32 4 1 2 33% 1% 1028 Medium Power (max 100W) 01-05 00:10 HamRadioDeluxe (Version 6.1.4.189)
38 W8KRF 2077 67 67 31 4 1 0 45% 3% 1554 Low Power (max 50W) 01-05 05:31 HamRadioDeluxe (Version 6.1.4.189)
39 WA4MIT 2016 63 63 32 4 1 0 49% 2% 110 Low Power (max 50W) 01-12 13:02 HamRadioDeluxe (Version 6.1.4.189)
40 AB3EO 2010 67 67 30 2 1 0 43% 1% 807 Low Power (max 50W) 01-07 19:12 ? ADIF Export from GenLog v8.12
41 VY2LI 1975 79 79 25 3 1 0 37% 0% N/A Low Power (max 50W) 01-06 22:02 ? ADIF Export from N1MM Logger V13.12.1
42 N2GXJ 1950 65 65 30 4 1 0 42% 0% 1424 Low Power (max 50W) 01-09 13:31 HamRadioDeluxe (Version 5.24.0.38)
43 K8FER 1890 64 63 30 4 1 1 44% 3% 1605 Low Power (max 50W) 01-05 03:01 HamRadioDeluxe (Version 5.24.0.36)
44 VA3TPS 1830 61 61 30 5 1 0 33% 2% 526 Low Power (max 50W) 01-05 08:12 N3FJP's Amateur Contact Log (4.5)
45 K1DBO 1764 63 63 28 3 1 0 44% 0% Low Power (max 50W) 01-05 00:35 HamRadioDeluxe (Version 6.1.4.189)
46 N4UEZ 1680 61 60 28 3 1 1 31% 2% 01-04 18:04 DXKeeper (11.5.6)
47 W7PAQ 1674 62 62 27 5 1 0 50% 3% 354 Medium Power (max 100W) 01-07 17:58 ? DX4WIN ADIF Export V1.0
48 VA2DXZ 1612 62 62 26 4 1 0 42% 3% 1643 Low Power (max 50W) 01-05 19:29 N3FJP's Amateur Contact Log (4.5)
49 VE7HBS 1586 61 61 26 2 1 0 34% 2% 906 Low Power (max 50W) 01-07 05:01 HamRadioDeluxe (Version 5.21.0.57)
50 NU4N 1400 56 56 25 3 1 0 43% 4% 1657 Low Power (max 50W) 01-09 22:43 HamRadioDeluxe (Version 6.1.4.189)
51 VE9BWK 1300 50 50 26 2 1 0 48% 2% Low Power (max 50W) 01-08 00:14 fldigi (3.21.77)
52 N2CQ 1288 57 56 23 1 1 1 35% 0% 1410 QRP Single Band (max 5W) 01-07 17:03 fldigi (3.21.63)
53 KT4NM 1176 42 42 28 4 1 0 40% 0% 298 Low Power (max 50W) 01-05 11:39 DXKeeper (11.4.8)
54 W1ZU 1176 49 49 24 3 1 0 43% 0% QRP Multiband (max 5W) 01-05 01:32 MacLoggerDX (5.51)
55 AJ4TF 1150 46 46 25 3 1 0 54% 2% 1479 Low Power (max 50W) 01-09 11:45 ? ADIF Export from xlog Version 2.0
56 N9WVM 945 45 45 21 3 1 0 33% 7% 1073 Low Power (max 50W) 01-09 23:54 HamRadioDeluxe (Version 5.24.0.38)
57 KF3AA 936 39 39 24 4 1 0 49% 0% 124 01-05 22:41 HamRadioDeluxe (Version 5.24.0.36)
58 KA1PPV 924 42 42 22 1 1 0 35% 5% 1482 QRP Single Band (max 5W) 01-07 00:09 ? MicroLog created by WA0H
59 KB5WRK 900 45 45 20 4 1 0 49% 0% 1727 Low Power (max 50W) 01-05 14:34 HamRadioDeluxe (Version 5.24.0.38)
60 KD2DOE 893 48 47 19 2 1 1 33% 0% Low Power (max 50W) 01-05 05:09 HamRadioDeluxe (Version 6.1.4.189)
61 WT6X 851 37 37 23 5 1 0 32% 0% 614 Low Power (max 50W) 01-07 08:22 HamRadioDeluxe (Version 5.0 build 2893)
62 W3SFG 744 31 31 24 5 1 0 45% 0% 1161 Low Power (max 50W) 01-05 02:24 ? ADIF to EXCEL to ADIF Converter by DL1HW
63 K9DWR 704 32 32 22 3 1 0 50% 3% 1604 Low Power (max 50W) 01-05 17:26 Aether (1.5.13)
64 KE9PH 684 36 36 19 3 1 0 39% 3% 362 Low Power (max 50W) 01-07 18:30 MixW (3.1)
65 WN9GDX 660 30 30 22 3 1 0 50% 0% 1732 Low Power (max 50W) 01-06 21:28 HamRadioDeluxe (Version 6.1.4.189)
66 WA7HDZ 648 37 36 18 2 1 1 3% 30% 404 Low Power (max 50W) 01-08 02:06 Amateur Contact Log (3.0)
67 F4GWY 588 28 28 21 3 1 0 21% 11% 1618 Low Power (max 50W) 01-06 08:07 HamRadioDeluxe (Version 6.1.4.189)
68 WA3WZR 588 28 28 21 2 1 0 46% 0% 875 Low Power (max 50W) 01-05 23:12 HamRadioDeluxe (Version 6.1.4.189)
69 K0ACP 527 31 31 17 4 1 0 39% 3% 1140 Low Power (max 50W) 01-08 00:28 MacLoggerDX (5.50)
70 N6STA 494 27 26 19 1 1 1 4% 19% 1516 Medium Power (max 100W) 01-05 17:36 DigiPan (2.0)
71 W9JFB 456 25 24 19 2 1 1 36% 12% 1455 Low Power (max 50W) 01-05 04:49 HamRadioDeluxe (Version 6.1.3.188)
72 W1IPS 435 29 29 15 3 1 0 62% 0% 646 Low Power (max 50W) 01-05 13:50 HamRadioDeluxe (Version 6.1.4.189)
73 KC9LIF 432 28 27 16 2 1 1 14% 39% 1294 QRP Single Band (max 5W) 01-09 14:04 HamRadioDeluxe (Version 6.1.4.189)
74 KC2WUF 384 24 24 16 2 1 0 50% 0% 1218 Low Power (max 50W) 01-07 00:34 HamRadioDeluxe (Version 5.24.0.36)
75 KD0FIP 384 24 24 16 4 1 0 29% 42% 1396 QRP Multiband (max 5W) 01-05 00:40 HamRadioDeluxe (Version 5.0 build 2893)
76 N3PPH 384 24 24 16 2 1 0 46% 0% 853 Low Power (max 50W) 01-07 16:13 fldigi (3.21.77 9590)
77 KC8SQC 378 21 21 18 3 1 0 52% 0% QRP Multiband (max 5W) 01-06 03:01 HamRadioDeluxe (Version 5.24.0.38)
78 EB3JT 374 22 22 17 3 1 0 32% 0% 988 Medium Power (max 100W) 01-05 08:45 HamRadioDeluxe (Version 5.24.0.38)
79 G7OGX 360 24 24 15 4 1 0 8% 0% 827 Medium Power (max 100W) 01-04 23:42 HamRadioDeluxe (Version 6.1.4.189)
80 KC9SEB 357 21 21 17 4 1 0 14% 0% 1579 Low Power (max 50W) 01-05 00:03 fldigi (3.21.77)
81 AK2S 350 25 25 14 4 1 0 36% 0% Low Power (max 50W) 01-07 18:02 LOGGER32 (3.47.33)
82 W4IOU 299 24 23 13 2 1 1 38% 0% 1580 Low Power (max 50W) 01-06 02:01 LOGGER32 (3.48.142)
83 KJ4IZW 270 18 18 15 4 1 0 33% 0% 1041 Low Power (max 50W) 01-05 00:53 DXKeeper (11.5.3)
84 KC4OBB 153 51 51 3 3 1 0 41% 0% 1609 Low Power (max 50W) 01-14 14:46 WINLOG32 (5.8.4 WINLOG32 (G0CUZ) c 1999 - 2014 version 5.8.4 File: C:\WINLOG32\Logs\KC4OBB.LOG LogName: LOG RECORDS: 51 CALL KC4OBB GRIDSQUARE IO82WM)
85 KX8C 150 15 15 10 2 1 0 33% 0% 636 QRP Multiband (max 5W) 01-05 13:51 ADIFMaster (2.0)
86 W7JSD 117 13 13 9 2 1 0 38% 0% 1513 Low Power (max 50W) 01-10 19:02 Amateur Contact Log (3.2)
87 WY2E 100 10 10 10 2 1 0 40% 0% Low Power (max 50W) 01-09 16:26 HamRadioDeluxe (Version 5.24.0.36)
88 AK4HB 90 10 10 9 1 1 0 30% 0% Low Power (max 50W) 01-05 02:27 DXKeeper (11.5.6)
89 PY1WX 80 8 8 10 1 1 0 0% 0% Low Power (max 50W) 01-07 18:06 HamRadioDeluxe (Version 5.24.0.38)
90 KG6NFJ 63 7 7 9 1 1 0 43% 0% n/a QRP Single Band (max 5W) 01-05 03:22 HamRadioDeluxe (Version 6.1.4.189)
91 N1DN 20 4 4 5 1 1 0 25% 0% 1730 Low Power (max 50W) 01-17 03:04 HamRadioDeluxe (Version 6.1.4.189)
92 KA5VZG 12 3 3 4 1 1 0 33% 0% 1509 01-04 23:46 N3FJP's Amateur Contact Log (4.5)
93 AC2FA 3 1 36% 0%
94 KC4TIE 0 0 0 0 0 % % 919 Low Power (max 50W)
95 KF5QEO 0 0 0 0 0 % % none Low Power (max 50W)
96 N2BJ 0 0 0 0 0 % % Medium Power (max 100W)
97 W4DIY 0 0 0 0 0 % % 1627 Low Power (max 50W)

5 Categories
LogsCategoryLeader
72 Low Power (max 50W) N2MLP
10 Medium Power (max 100W) KK4HEG
6 QRP Single Band (max 5W) WD9FTZ
5 UNKNOWN KA5VZG
4 QRP Multiband (max 5W) W1ZU


Logging Programs
LogsProgram Variants
42 HamRadioDeluxe (8) Version 6.1.4.189
V5.0 Final Swiss Build
9 fldigi (4) 3.21.77
3.21.63
7 DXKeeper (4) 11.5.6
11.0.0
7 N3FJP's Amateur Contact Log (2) 4.5
4.4
5
3 Aether 1.5.13
3 Amateur Contact Log (3) 3.3
3.0
2 ADIF Export from GenLog v8.12
2 LOGGER32 (2) 3.48.142
3.47.33
2 MacLoggerDX (2) 5.51
5.50
2 MixW 3.1
1 ADIF Export from GenLog v8.1
1 ADIF Export from N1MM Logger V13.12.0
1 ADIF Export from N1MM Logger V13.12.1
1 ADIF Export from xlog Version 2.0
1 ADIF to EXCEL to ADIF Converter by DL1HW
1 ADIFMaster 2.0
1 DX4WIN ADIF Export V1.0
1 DigiPan 2.0
1 KD7ZLF ADIF file for PSKFest 05-JAN-14
1 MULTIPSK 4.23
1 MicroLog created by WA0H
1 WINLOG32 5.8.4
1 XMLog 6.62

Logging Program Versions
LogsTypeProgramIDProgramVersion  
21 ADI HamRadioDeluxe Version 6.1.4.189
8 ADI HamRadioDeluxe Version 5.24.0.38
6 ADI HamRadioDeluxe Version 5.24.0.36
5 ADI
5 ADI N3FJP's Amateur Contact Log 4.5
4 ADI DXKeeper 11.5.6
3 ADI Aether 1.5.13
3 ADI HamRadioDeluxe Version 5.0 build 2893
2 ADI MixW 3.1
2 ADI N3FJP's Amateur Contact Log 4.4
2 ADI fldigi 3.21.77


741 Other Callsigns Worked           Format: 'TimesWorked)Callsign [Exchange]'
67)K7RFW [LAYTON] 32)N4NIA [SNELLVILLE] 19)AA2IL 14)KD8OSD [MI] 10)AC0XB 9)N3LBJ 7)W9HT 5)K9DJT 4)KG7AV 3)D2QR
61)W3HF [COLLEGEVILLE] 31)W0IZ [CO] 19)AB8RC 14)KE4WLL [VA] 10)K0FG 9)N4VUG 7)WA4VKD [O'BRIEN] 5)KA7FHA [OR] 4)KI6JD 3)F4GVZ
60)K4REB 30)K4WSW [ALPHARETTA] 19)CM3DSE 14)KI4EEY 10)K1REZ [PELAHATCHIE] 9)N7UVH 7)WB7RXY [LEWISTON] 5)KC5KKG 4)KI6RC [LOMITA] 3)K0RUS
59)AB3TM [MD] 30)KC8TVW [TOLEDO] 19)CO1RG 14)W0GZR 10)K2AFY 9)NC9W 6)G4TGK 5)KD7QHW 4)KK4HGY 3)K5MT
57)K8QWY [OH] 30)KJ1J [NH] 19)KD0L 14)W8DER 10)K2OI 9)US6CQ [CHERKASSY] 6)K3LRH [DE] 5)N2ACQ 4)KK4SHF 3)K9WEY
57)WD4DIY 30)N5PT [OK] 19)N8YQX [MI] 14)WB9GHD [POWAY] 10)K5ABQ 9)VE7FCO 6)K5SM 5)N3GGT 4)KQ0J 3)KC5SAM [MN]
57)WU2M [GLOVERSVILLE] 30)W4DVG [TN] 19)W5CWT [HENDERSON] 14)WX6Y 10)K6PVA [REDDING] 9)W2VUF [NY] 6)K7WRO [WA] 5)N3KKF 4)N2AE [BUFFALO] 3)KD2CAP
55)NU4C 29)AE5EO [BAYTOWN] 18)AA8EN 13)AA5VZ 10)KB1REQ 9)WA1N 6)KA0EGE [KS] 5)N5VPC 4)N2JCS [TX] 3)KF4IMF
52)N6AR 29)VA7AQD 18)AJ7G [FL] 13)AC2IK [CHEEKTOWAGA] 10)KB6OJE [DUNCANVILLE] 9)WB1W 6)KB3IHX [PA] 5)N7JO 4)N4MKA 3)KG4JOK
49)VE9DX 29)WA3GM 18)CM2XK 13)AG4HG [HIXSON] 10)KC9LIF/QRP 8)AC7JM 6)KC7RG [WA] 5)VE3FGU [ON] 4)N9NJS [MASCOUTAH] 3)KJ6ZCR
49)W7OM 27)K5AHL 18)K4KZ 13)K6PBF 10)KD0FIP/QRP [BENTON] 8)AC8IC 6)KI4TYK/QRP 5)W3DP [RICHARD D JAEGER - 130 NORTHGATE DR - CAMP HILL, PA 17011] 4)ND2K [NJ] 3)KK0CQ
48)K8TOM [MONROE] 27)KE5PRL 18)KG7CCP [AZ] 13)KB5HPL [TX] 10)KD0QYN 8)K4T 6)N4ABN 5)W4ADI 4)NN6AA 3)KK5JY
44)NO8R 27)KE5PYF 18)KR4U 13)KB8STV [OH] 10)KE4BCN [WINCHESTER] 8)K6MKF 6)N4EM [DONALD F EVANS - 17 WOODLAND PARK DRIVE - LURAY, VA 22835] 5)WA3JMV 4)NS8G [HILLSBORO] 3)N2GDU
42)KC4TIE 27)KF5OED [SHERMAN] 18)NA4SO 13)N4BG [FL] 10)KG7CQI [WA] 8)KB0LCO 6)N8ALN 5)WA4KY 4)VA2GE [SHERBROOKE] 3)N3RTX/QRP [BETHESDA]
42)KE8M [NORWALK] 27)WA4EEZ 18)W4IWH 13)VE3IBW 10)KN5G 8)KB2AMY 6)NN3RP [WASHINGTON] 5)YV4DHS 4)VE3NOO 3)N7CMJ
42)N2BJ 26)VE3XAT [ON] 18)W6DLF [CA] 13)WQ5R 10)N3EN 8)KE7CDD [BEAVERTON] 6)VE3QO [ON] 4)AC6N 4)W1QMT 3)N8HS
42)N4SVC 26)WA9ADT 17)N0AWS 12)NZ1Q 10)N8MNI [OH] 8)N4STG [DAWSONVILLE] 6)W1GKB [MARYSVILLE] 4)CO8TS 4)W3CUV 3)NF7D
42)NM0Q 24)AI4FR 17)N4LOV [MCCALLA] 12)VE3PQ [ON] 10)VA7AQ [BC] 8)W1BJ [DRACUT] 6)W1JN 4)K0JV 4)W4EY 3)NV1O
41)KO4GS 24)K3YP 17)VE5TLW [REGINA] 12)W7GET 10)W6UX [CA] 8)WA2DIY [MARK H GOTTLIEB - - ,] 6)W4MAL 4)K0RJV [IA] 4)W4WYI 3)VE3NOO/QRP
40)N5WRL [TX] 23)K5PAX [ALBUQUERQUE] 16)N0TOP 11)KC2LM 10)W8AB 8)WB2QEF [NJ] 6)W5DT 4)K2GAV 4)W6NIF 3)VE7LGX
38)W5WF [TX] 23)KG2MD 16)OM5NL 11)KC2TEL [NJ] 10)W9GT [IN] 7)AF5II 6)W9BLF [IN] 4)KA5BJC [NY] 4)W7WBB [NV] 3)W3FFZ
38)W5YH 22)KC0JRW [KEARNEY] 15)AB4KJ 11)KI6CYT 10)WB5LAI 7)K4LRP/2 [NY] 6)WA0WHE [MOORHEAD] 4)KB7ABJ 4)WD5IQR [TX] 3)W3OLH
37)KK9G [MISHAWAKA] 21)KB3SGY 15)AK6TR 11)KI8HA [TEMPERANCE] 9)AA9LC 7)KC2ZDC 6)WO2Y 4)KB8QAP 4)WX7SJ 3)W4UOC [GA]
37)KO4PU 21)NG4L 15)K5HDW [DUNCANVILLE] 11)N0YCY 9)K4NKO [DAYTON] 7)KE4URL 6)WW7V [599 AZ] 4)KE3LA [PA] 3)AB4UG 3)W8TVO
37)VE1ZA 21)VE3FTG 15)N8CIJ 11)N4SG [COLLIERVILLE] 9)K8SEM 7)KJ6OWI [ANAHEIM] 5)CM3AJY 4)KE4ISW [RICHMOND] 3)AC0XY 3)W9JR
35)W3MEL [MOHRSVILLE] 21)W4MHA [RICHMOND] 15)W9HLY [IN] 11)VE2OCH 9)KB9SWI 7)N4FOB 5)K0OG [ROLLA] 4)KF4ONH [FL] 3)AJ4DT [FL] 3)W9NED
34)AA9UF [BELLFLOWER] 21)WE8R [KETTERING] 14)K0BRT 11)W1LXE [LINCOLN] 9)KC0JQO [MN] 7)VE9HF [FREDERICTON] 5)K4SZL 4)KF5WPR [TX] 3)AK4YW 3)WG5T [NORMAN]
32)K9VIC 20)N3DQU 14)KC2WVX 11)W8NNC 9)N1FDX 7)W0KIT 5)K6XJ 4)KG7ALV 3)CO2JD 3)ZR6DX


46 DXCC Worked
6370 K
455 VE
131 ??
73 CO
20 F
17 OM
16 DL
16 EA
16 UT
11 G
10 JA
10 YV
9 PY
8 I
7 SP
6 LU
5 KP4
5 ZS
3 D2
3 KL7
3 OL
3 SM
3 UA
3 XE
2 CT
2 GI
2 ON
2 PA
2 UA0
1 4X
1 C9
1 CP
1 CX
1 GM
1 HA
1 HI
1 HL
1 HP
1 KG4
1 KH6
1 KP2
1 LA
1 OE
1 UN
1 YO
1 ZS8


KJ4IZW Contest Scorer --- v0.08 --- 10:59:49 06-Jan-2016 --- David Westbrook - KJ4IZW.