070 Triple Play 2015

Contest official info/rules: http://www.podxs070.com/o7o-club-sponsored-contests/triple-play-low-band-sprint

Questions/Comments/Issues please contact David Westbrook - KJ4IZW.
Generated by the KJ4IZW Contest Scorer v0.08/03.

Summary Statistics
23 Logs submitted
1017 Average score
599 Log entries
204 Unique calls
125 Matched QSOs
41.7% Matched log entries
 
 
Statistics: Bands, Modes by Time
  Unique
Calls
Log
Entries
00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
160M 22 56
 
10
40
2
2
 
 
2
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
80M 61 219
40
40
44
67
27
 
 
 
 
 
 
 
 
1
 
 
 
 
 
 
 
 
 
 
40M 164 324
78
107
57
30
19
14
1
1
 
1
 
3
 
5
2
 
 
 
 
 
1
1
2
2
PSK31 203 599
118
157
141
99
48
14
1
3
 
1
 
3
 
6
2
 
 
 
 
 
1
1
2
2
40 States Worked

Powered by KJ4IZW StateMap utility.


Participants                   Legend: Category leader,2nd,3rd Check-log
  Callsign Total
Score
Qs Q-Pts Mults Bands
Worked
Dupes Matched NIL start1 start2 start3 category 070-number Submitted Log Source
1 N4GBK 8200 109 164 50 3 0 24% 1% 0000 0000 0000 High Power 100 watts 1688 11-18 01:47 DXKeeper (13.0.6)
2 KE4JB 3074 61 106 29 3 0 34% 0% 0000 0000 High Power 100 watts 1701 11-16 06:07 HamRadioDeluxe (Version 6.3.0.410)
3 KF3AA 2580 55 86 30 3 0 36% 0% 0000 0000 0000 Medium Power 50 watts 124 11-16 20:40 HamRadioDeluxe (Version 5.24.0.36)
4 WB8C 1771 36 77 23 3 0 47% 0% 0000 0000 0000 Medium Power 50 watts 1452 11-28 23:45 HamRadioDeluxe (Version 6.3.0.429)
5 N4SVC 1475 40 59 25 3 1 41% 0% 0000 0000 0000 Medium Power 50 watts 1828 11-21 16:18 fldigi (3.23.03)
6 KD6FEC 1248 36 52 24 2 0 42% 8% 0100 0000 0000 Low Power 25 watts 2047 11-16 03:29 HamRadioDeluxe (Version 6.3.0.440)
7 KC9UR 900 36 50 18 2 2 59% 0% 0100 0000 0000 Medium Power 50 watts 1620 11-19 04:43 fldigi (3.23.04)
8 W3HF 748 24 44 17 3 0 63% 8% 0000 0000 0000 Low Power 25 watts 25 11-27 20:41 W3HF's Excel-to-ADIF Converter
9 WA4OMR 560 20 35 16 3 1 40% 5% 0200 0300 Medium Power 50 watts 1900 11-15 14:39 HamRadioDeluxe (Version 6.3.0.429)
10 K9DEB 510 32 34 15 2 1 41% 0% 0100 0200 Medium Power 50 watts 2007 11-17 02:10 fldigi (3.22.13)
11 KK4CPS 504 21 42 12 3 0 62% 5% 0100 0100 0100 High Power 100 watts 1708 11-17 18:46 HamRadioDeluxe (Version 6.3.0.410)
12 N3MLB 490 25 35 14 2 0 44% 0% 1100 0000 0000 Low Power 25 watts 2134 11-16 01:49 ? ADIF Export from N1MMLogger.net - Version 1.0.5295.0
13 NO8R 357 21 21 17 1 0 33% 0% 0000 0000 0000 Medium Power 50 watts 777 11-25 23:52 Amateur Contact Log (3.4)
14 WA2JSG 312 15 26 12 2 0 80% 0% 0000 0000 Medium Power 50 watts 904 11-17 03:59 ? MixW v 2.0
15 KC9DOA 207 14 23 9 3 0 86% 0% 0000 0000 0000 Medium Power 50 watts 1040 11-19 02:27 fldigi (3.22.13)
16 W5FER 143 11 11 13 1 0 64% 0% 2200 Medium Power 50 watts 1217 11-16 15:07 HamRadioDeluxe (Version 6.3.0.440)
17 N4DLT 112 16 7 16 2 0 38% 0% 0000 0700 1300 Medium Power 50 watts 1872 11-16 01:57 HamRadioDeluxe (Version 5.24.0.38)
18 W3WMU 110 8 11 10 2 0 25% 0% 0100 Medium Power 50 watts 1673 11-16 23:04 HamRadioDeluxe (Version 6.2.9.354)
19 WD0K 56 8 7 8 1 0 13% 25% 0000 0000 0000 High Power 100 watts 2095 11-22 02:44 KJ4IZW Scorer TXT-to-ADIF (20131119)
20 K7PAX 30 6 6 5 2 0 33% 0% 0100 0900 0000 Medium Power 50 watts 1739 11-29 02:41 HamRadioDeluxe (Version 6.3.0.429)
21 AI6DO 6 2 2 3 1 0 50% 0% 0400 0000 Low Power 25 watts podxs 11-16 01:06 ? ADIF Export from N1MMLogger.net - Version 1.0.5295.0
22 KF1P 6 2 2 3 1 0 100% 0% 0000 Low Power 25 watts 1899 11-17 16:20 fldigi (3.23.04)
23 WA7ETE 2 1 1 2 1 0 0% 0% 0000 0000 0000 Low Power 25 watts 872 11-16 23:59 HamRadioDeluxe (Version 5.24.0.36)

3 Categories
LogsCategoryLeader
13 Medium Power 50 watts KF3AA
6 Low Power 25 watts KD6FEC
4 High Power 100 watts N4GBK


Logging Programs
LogsProgram Variants
11 HamRadioDeluxe (6) Version 6.3.0.440
Version 5.24.0.36
5 fldigi (3) 3.23.04
3.22.13
2 ADIF Export from N1MMLogger.net - Version 1.0.5295.0
1 Amateur Contact Log 3.4
1 DXKeeper 13.0.6
1 KJ4IZW Scorer TXT-to-ADIF 20131119
1 MixW v 2.0
1 W3HF's Excel-to-ADIF Converter

Logging Program Versions
LogsTypeProgramIDProgramVersion  
3 ADI HamRadioDeluxe Version 6.3.0.429
2 ADI HamRadioDeluxe Version 6.3.0.440
2 ADI HamRadioDeluxe Version 6.3.0.410
2 ADI HamRadioDeluxe Version 5.24.0.36
2 ADI fldigi 3.23.04
2 ADI fldigi 3.22.13


181 Other Callsigns Worked           Format: 'TimesWorked)Callsign [Exchange]'
15)KC0JQO 7)N4UQM 7)W4VKD [O'BRIEN] 6)W0ALA 5)NI7V [599 OR] 4)KF5RZG 3)K6JMQ [559 CA] 3)KE9B 3)N7WE 3)WD2AKM
14)NU4N 7)N9JCA 7)WB3BDH 6)WA4MIT 4)4A90IARU 4)KJ8O [TROY] 3)K8QWY 3)KJ4IZW 3)R7DA 3)XE1UZI
8)W2RTO [ROCHESTER] 7)VE3NOO 6)N4JPG [WILMINGTON] 5)KC5JSV [599 TX] 4)KD0UUU 4)W3LSW 3)KC1DVT 3)N0LD [CHOCTAW] 3)W9SMR  


22 DXCC Worked
535 K
12 CO
12 VE
6 XE
5 UA
4 DL
3 ??
3 I
2 EA
2 F
2 HA
2 KP4
2 YV
1 4U1I
1 HP
1 KH6
1 LU
1 OE
1 ON
1 PY
1 SP
1 UA2


KJ4IZW Contest Scorer --- v0.08 --- 10:59:49 06-Jan-2016 --- David Westbrook - KJ4IZW.