St. Patrick's Day Contest 2014

Contest official info/rules: http://www.podxs070.com/o7o-club-sponsored-contests/saint-patrick-s-day-contest

Questions/Comments/Issues please contact David Westbrook - KJ4IZW.
Generated by the KJ4IZW Contest Scorer v0.08/06.

Summary Statistics
58 Logs submitted
1195 Average score
2635 Log entries
168 Unique calls
950 Matched QSOs
72.1% Matched log entries
 
 
Statistics: Bands, Modes by Time
  Unique
Calls
Log
Entries
00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
160M 3 6
 
 
 
 
1
5
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
80M 25 179
 
2
 
69
103
1
 
2
 
 
 
2
 
 
 
 
 
 
 
 
 
 
 
 
40M 56 446
 
 
175
155
24
4
2
 
 
 
2
1
4
 
 
 
 
 
 
 
 
 
 
79
20M 130 1579
328
297
65
 
 
 
 
 
 
1
 
 
3
47
114
96
83
33
41
65
67
142
127
70
15M 78 396
9
4
 
 
 
 
 
 
 
 
 
1
 
3
2
62
81
73
74
16
18
8
35
10
10M 20 29
11
 
 
 
 
 
 
 
 
 
 
 
1
 
 
1
 
12
2
 
 
2
 
 
BPSK 56 96
3
7
6
 
 
 
 
 
 
 
 
 
 
9
4
17
13
7
8
5
8
2
6
1
PSK31 162 2539
345
296
234
224
128
10
2
2
 
1
2
4
8
41
112
142
151
111
109
76
77
150
156
158
38 States Worked

Powered by KJ4IZW StateMap utility.


Participants                   Legend: Category leader,2nd,3rd Check-log
  Callsign Total
Score
Qs Q-Pts Mults Bonus
Pts
Bands
Worked
Modes
Worked
Dupes Matched NIL 070-number callarea Submitted Log Source
1 N4GBK 4155 113 113 35 200 5 1 0 71% 6% 1688 W4 03-18 03:25 DXKeeper (11.0.0)
2 KE4JB 4031 111 107 33 500 4 1 4 73% 5% 1701 W2 03-18 02:59 ADIFMaster (2.0)
3 VA7GEM 3738 115 107 34 100 4 1 3 73% 8% 1470 DX 03-23 21:41 HamRadioDeluxe (Version 5.0 build 2893)
4 N7WE 3336 102 98 32 200 4 1 1 74% 5% 1602 W4 03-17 14:01 HamRadioDeluxe (Version 5.0 build 2893)
5 W3WMU 3269 100 99 31 200 6 1 1 76% 2% 1673 W5 03-17 02:52 HamRadioDeluxe (Version 5.24.0.38)
6 W5FER 3203 93 91 33 200 5 1 2 73% 4% 1217 W5 03-17 20:25 HamRadioDeluxe (Version 6.2.3.216)
7 KF5PDM 2733 80 77 29 500 4 1 0 70% 4% 1743 W5 03-16 22:10 HamRadioDeluxe (Version 6.1.4.189)
8 K8TOM 2618 78 78 31 200 5 1 0 81% 4% 815 W7 03-17 04:41 ? ADIF to EXCEL to ADIF Converter by DL1HW
9 AF5FH 2510 81 77 30 200 3 1 4 74% 4% 1724 W5 03-17 00:44 DXKeeper (11.7.7)
10 K7PAX 2443 73 71 33 100 3 1 2 78% 5% 1739 W7 03-18 03:20 HamRadioDeluxe (Version 6.1.4.189)
11 KR4U 2436 73 73 32 100 4 1 0 71% 4% 272 W4 03-30 01:50 ADIFMaster (2.0)
12 AG4QX 2375 81 75 29 200 4 1 1 74% 2% 398 W4 03-17 01:05 HamRadioDeluxe (Version 6.1.4.189)
13 K8BHK 2200 75 75 28 100 6 1 0 77% 4% 1754 W8 03-18 01:50 HamRadioDeluxe (Version 5.24.0.38)
14 NO8R 2114 66 66 29 200 3 1 0 68% 6% 777 W8 03-18 00:52 Amateur Contact Log (3.4)
15 W9SMR 1892 70 64 28 100 4 1 3 77% 4% 1611 W4 03-17 19:10 fldigi (3.21.66)
16 WG5T 1736 66 64 24 200 3 1 0 77% 2% 0491 W5 03-17 00:11 N3FJP's Amateur Contact Log (4.4)
17 K3URT 1590 53 53 30 0 3 1 0 77% 8% 1630 W3 03-17 23:32 Aether (1.5.13)
18 KD0FIP 1374 59 49 26 100 4 1 0 73% 7% 1396 W0 03-17 00:25 HamRadioDeluxe (Version 5.0 build 2893)
19 KA5VZG 1171 54 51 21 100 4 1 3 83% 4% 1509 W4 03-17 13:39 ADIFMaster (2.0)
20 KC4TIE 1146 49 43 22 200 2 1 0 4% 69% 919 W4 03-16 23:14 ? DigiPan v 1.6 log file exported to ADIF
21 W5WF 1090 45 45 22 100 2 1 0 73% 9% 1518 W5 03-29 13:18 HamRadioDeluxe (Version 6.1.4.189)
22 WB9GHD 1024 46 44 21 100 3 1 1 76% 7% 1172 W6 03-28 18:47 ? MixW v 2.0
23 N6STA 1012 38 38 24 100 3 1 0 76% 11% 1516 W6 03-16 23:13 DigiPan (2.0)
24 KD5LCP 916 37 34 24 100 1 1 0 57% 11% 1745 W5 03-17 01:58 ADIFMaster (2.0)
25 KF5OEB 898 39 38 21 100 5 1 0 77% 3% 1748 W5 03-16 22:07 HamRadioDeluxe (Version 5.24.0.38)
26 AB8M 730 33 30 21 100 2 1 0 76% 9% 1465 W8 03-16 23:47 fldigi (3.21.70 A616)
27 AC0XB 720 32 31 20 100 2 1 0 72% 9% 1653 W0 03-25 17:12 Aether (1.5.13)
28 KI3F 720 34 31 20 100 3 1 0 91% 0% 1070 W3 03-17 01:09 HamRadioDeluxe (Version 6.1.4.189)
29 KJ4ZNK 712 35 34 18 100 3 1 0 83% 0% 1752 W4 03-16 14:14 HamRadioDeluxe (Version 5.24.0.38)
30 K8FER 689 31 31 19 100 2 1 0 71% 13% 1605 W8 03-17 12:49 HamRadioDeluxe (Version 5.24.0.36)
31 VA3TPS 689 31 31 19 100 4 1 0 81% 0% 526 DX 03-28 20:54 N3FJP's Amateur Contact Log (4.5)
32 WY2E 689 32 31 19 100 1 1 1 69% 6% 0765 W2 03-18 14:34 HamRadioDeluxe (Version 5.24.0.36)
33 KC8WSM 684 39 36 19 0 5 1 1 69% 5% 1191 W8 03-17 03:26 HamRadioDeluxe (Version 5.24.0.36)
34 EB3JT 620 26 26 20 100 1 1 0 88% 4% 0988 DX 03-17 16:35 HamRadioDeluxe (Version 6.2.3.234)
35 K4LEA 612 39 34 18 0 5 1 0 67% 5% 1746 W4 03-28 18:34 HamRadioDeluxe (Version 5.24.0.38)
36 KB8KOJ 604 29 28 18 100 2 1 1 90% 3% 1617 W8 03-30 23:22 ADIFMaster (2.0)
37 WA7HDZ 593 29 29 17 100 2 1 0 3% 79% 404 W7 03-29 04:01 Amateur Contact Log (3.0)
38 KC9DOA 586 27 27 18 100 4 1 0 67% 11% 1040 W9 03-22 01:56 fldigi (3.21.79AE C9D0)
39 W7PAQ 513 27 27 19 0 3 1 0 78% 4% 354 W7 03-17 19:55 ? DX4WIN ADIF Export V1.0
40 WA3GM 504 38 28 18 0 3 1 0 53% 5% 1738 W3 03-20 02:43 ProLog Logging System (V8.10.7 --> April 27, 2013 ADIF Support Data V8-03 --> September 29, 2012 ADIF Conversion File)
41 K9DWR 491 23 23 17 100 1 1 0 78% 4% 1604 W9 03-17 04:41 Aether (1.5.13)
42 KF8MZ 486 27 27 18 0 4 1 0 89% 0% 1615 W8 03-16 23:48 fldigi (3.21.78)
43 KJ8O 474 22 22 17 100 3 1 0 68% 14% 1244 W8 03-18 02:34 N3FJP's Amateur Contact Log (4.6)
44 XE1/AA0AA 468 23 23 16 100 3 1 0 96% 0% 1550 DX 03-17 02:20 fldigi (3.21.78)
45 KE9PH 448 32 32 14 0 3 1 0 75% 3% 362 W9 03-17 00:32 MixW (3.1)
46 NM4SH 430 22 22 15 100 2 1 0 59% 18% 1501 W4 03-23 23:49 fldigi (3.21.78 8613)
47 KB5WRK 420 28 28 15 0 3 1 0 86% 0% 1727 W5 03-17 02:07 DXKeeper (11.7.7)
48 KC4OBB 268 47 42 4 100 4 1 0 77% 4% 1609 W4 03-28 18:42 WINLOG32 (6.1.5 WINLOG32 (G0CUZ) c 1999 - 2014 version 6.1.5 File: C:\WINLOG32\Logs\KC4OBB.LOG LogName: LOG RECORDS: 47 CALL KC4OBB GRIDSQUARE IO82WM)
49 N0IBT 252 18 18 14 0 3 1 0 6% 83% 271 W0 03-18 15:24 ? DigiPan v 1.6 log file exported to ADIF
50 KD7ZLF 238 17 17 14 0 2 1 0 71% 6% 1256 W7 03-17 19:17 KD7ZLF-HOMEBREW (1.0)
51 SV2FLQ 180 10 10 8 100 1 1 0 60% 20% 880 DX 03-17 18:53 HamRadioDeluxe (Version 4.0 SP4 build 1901)
52 KC9SEB 156 13 13 12 0 2 1 0 85% 8% 1579 W9 03-18 01:21 fldigi (3.21.79)
53 KA1PPV 143 13 13 11 0 1 1 0 77% 8% 1482 W1 03-17 23:57 ADIFMaster (1.9)
54 W7JSD 132 12 12 11 0 2 2 0 100% 0% 1513 W7 03-21 13:08 Amateur Contact Log (3.2)
55 K7TRK 36 13 6 6 0 2 1 0 62% 15% 1028 W7 03-16 23:13 HamRadioDeluxe (Version 6.1.4.189)
56 K8EEE 20 19 4 5 0 2 1 0 74% 0% 1639 W8 03-31 02:14 HamRadioDeluxe (Version 6.1.4.189)
57 KJ4IZW 2 1 1 2 0 1 1 0 100% 0% 1041 W4 03-16 23:59 DXKeeper (11.6.8)
58 KK6BJ 0 16 0 0 0 2 1 0 63% 25% 1502 W6 03-28 18:43 fldigi (3.21.68)

11 Categories
LogsCategoryLeader
12 W4 N4GBK
9 W5 W3WMU
9 W8 K8BHK
7 W7 K8TOM
5 DX VA7GEM
4 W9 KC9DOA
3 W0 KD0FIP
3 W3 K3URT
3 W6 WB9GHD
2 W2 KE4JB
1 W1 KA1PPV


Logging Programs
LogsProgram Variants
21 HamRadioDeluxe (7) Version 6.2.3.234
Version 4.0 SP4 build 1901
8 fldigi (6) 3.21.79AE
3.21.66
6 ADIFMaster (2) 2.0
1.9
4 DXKeeper (3) 11.7.7
11.0.0
3 Aether 1.5.13
3 Amateur Contact Log (3) 3.4
3.0
3 N3FJP's Amateur Contact Log (3) 4.6
4.4
2 DigiPan v 1.6 log file exported to ADIF
1 ProLog Logging System V8.10.7 --> April 27, 2013
1 ADIF to EXCEL to ADIF Converter by DL1HW
1 DX4WIN ADIF Export V1.0
1 DigiPan 2.0
1 KD7ZLF-HOMEBREW 1.0
1 MixW 3.1
1 MixW v 2.0
1 WINLOG32 6.1.5

Logging Program Versions
LogsTypeProgramIDProgramVersion  
7 ADI HamRadioDeluxe Version 6.1.4.189
5 ADI ADIFMaster 2.0
5 ADI HamRadioDeluxe Version 5.24.0.38
3 ADI Aether 1.5.13
3 ADI HamRadioDeluxe Version 5.24.0.36
3 ADI HamRadioDeluxe Version 5.0 build 2893
2 ADI DXKeeper 11.7.7
2 ADI DigiPan v 1.6 log file exported to ADIF
2 ADI fldigi 3.21.78


110 Other Callsigns Worked           Format: 'TimesWorked)Callsign [Exchange]'
44)K8IJ [38] 29)W3HF [25] 18)WB4MNK [368] 13)WA2VMO [1000] 9)KC2YRR [1546] 6)K2AFY [1063] 6)WB5CXC [1616] 4)KF3AA [124] 3)KH6G [128] 3)WN9GDX
30)AA2IL [JOE CA 1756] 27)K5AHL [1338] 15)AB3LZ [1644] 12)NU4N [1657] 9)W3GXV [TOM FL 1753] 6)K8GGL [1497] 4)AC8IC [1369] 4)KI4ECX [1215] 3)KT4NM [JOHN FL 298]  
30)N8YQX [1690] 26)WA4VKD [PAT FL 1679] 14)N4YZ [661] 12)WB7RXY [PHIL ID 1300] 9)YV5IAL [828] 6)NF7D [1024] 4)AJ4TF [1479] 4)W1AW/7 3)W1TG [TOM NH 946]  
30)WA9ADT [1659] 18)KE5PYF [1081] 14)N8FLW [1751] 9)AB3EO [807] 6)G4TGK [73] 6)VE6QO [1539] 4)K1ARL [KARL FL 1591] 4)W1AW/8 3)W8IJ [DAVE PA 1335]  


25 DXCC Worked
2397 K
125 VE
23 EA
22 XE
17 ??
9 YV
7 G
7 SV
3 F
3 KG4
3 KH6
3 SP
2 CO
2 DL
2 GM
1 DA
1 HA
1 OH
1 OL
1 ON
1 S5
1 SV-A
1 UA
1 UA0
1 YO


KJ4IZW Contest Scorer --- v0.08 --- 10:59:49 06-Jan-2016 --- David Westbrook - KJ4IZW.