Remembrance Day Contest 2015

Contest official info/rules: http://www.wia.org.au/members/contests/rdcontest/

If you have any issues/questions with the event or your log file/score, please contact dwestbrook@gmail.com
Questions/Comments/Issues please contact David Westbrook - KJ4IZW.
Generated by the KJ4IZW Contest Scorer v0.08/01.

Summary Statistics
20 Logs submitted
654 Average score
9431 Log entries
850 Unique calls
947 Matched QSOs
20.1% Matched log entries
 
 
Statistics: Bands, Modes by Time
  Unique
Calls
Log
Entries
00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
160M 90 480
2
3
14
6
8
2
6
1
8
53
49
62
13
33
14
57
25
10
26
71
8
 
3
6
80M 331 2470
 
7
9
6
2
4
13
48
183
383
325
330
363
129
69
103
99
56
47
165
107
14
5
3
40M 642 4566
361
240
416
528
311
333
413
458
261
90
44
29
8
5
1
2
9
 
2
10
48
213
359
425
20M 214 798
114
165
85
69
80
66
39
22
5
3
6
 
 
6
 
 
 
2
2
 
5
12
56
61
15M 23 105
4
4
13
10
1
7
9
 
2
9
6
4
12
2
 
1
2
2
2
4
5
 
4
2
10M 21 105
7
4
13
6
1
7
4
4
6
3
6
 
16
2
 
4
2
2
2
4
5
 
5
2
6M 29 125
9
11
10
14
3
2
5
10
6
5
12
 
 
7
1
2
2
3
3
1
5
2
6
6
2M 80 390
35
30
15
34
23
8
27
11
13
17
35
9
7
15
2
15
16
3
6
10
11
3
23
22
70CM 62 291
26
21
13
15
24
4
19
11
5
8
22
9
10
7
5
15
19
2
6
7
10
3
20
10
23CM 10 60
6
4
3
5
8
1
4
2
5
3
4
 
 
1
 
3
1
 
2
1
2
 
3
2
13CM 1 10
 
2
 
 
 
2
 
 
 
2
 
 
2
 
 
2
 
 
 
 
 
 
 
 
9CM 2 11
 
2
 
 
2
 
 
3
 
 
2
 
 
 
 
2
 
 
 
 
 
 
 
 
6CM 1 10
 
2
 
 
 
2
 
 
 
2
 
 
2
 
 
2
 
 
 
 
 
 
 
 
3CM 1 10
 
2
 
 
2
 
 
2
 
 
2
 
 
 
 
2
 
 
 
 
 
 
 
 
CW 92 556
24
37
38
18
35
31
38
29
35
43
44
19
15
10
7
24
28
7
2
15
9
17
9
22
SSB 799 8875
540
460
553
675
430
407
501
543
459
535
469
424
418
197
85
186
147
73
96
258
197
230
475
517


Participants                   Legend: Category leader,2nd,3rd Check-log
  Callsign Total
Score
Qs Q-Pts Bands
Worked
Modes
Worked
Dupes Matched NIL category claimed Submitted Log Source
1 VK2AWX Hidden until scoring is closed. 12% 8% MM MIXED - 08-01 01:21 [CBR] VK3AVV VK Contest Log (Ver 3.12a)
2 VK2BGL Hidden until scoring is closed. 18% 0% SO PH - 07-31 14:34 [CBR] VK5DJ RD Logger (8.14)
3 VK2GGC Hidden until scoring is closed. 15% 0% MM MIXED - 08-01 00:55 [CBR] VK3AVV VK Contest Log (Ver 3.12b)
4 VK2MT Hidden until scoring is closed. 7% 10% SO PH - 07-31 14:25 [CBR] VK3AVV VK Contest Log (Ver 3.12)
5 VK2PR Hidden until scoring is closed. 12% 1% SO PH - 07-31 14:20 [CBR] VK3AVV VK Contest Log (Ver 3.12a)
6 VK2WG Hidden until scoring is closed. 16% 0% MS MIXED - 07-31 14:28 [CBR] VK3AVV VK Contest Log (Ver 3.12)
7 VK3AVV Hidden until scoring is closed. 21% 0% SO PH - 07-31 14:28 [CBR] VK3AVV VK Contest Log (Ver 4.0x)
8 VK3AWG Hidden until scoring is closed. 25% 1% SO PH - 07-31 16:26 [CBR] VK3AVV VK Contest Log (Ver 3.12a)
9 VK3ER Hidden until scoring is closed. 18% 0% MS MIXED - 07-31 14:07 [CBR] VK3AVV VK Contest Log (Ver 3.12a)
10 VK3SIM Hidden until scoring is closed. 17% 0% SO PH - 07-31 16:27 [CBR] VK3AVV VK Contest Log (Ver 3.12a)
11 VK4ADC Hidden until scoring is closed. 18% 0% SO PH - 07-31 16:28 [CBR] VK3AVV VK Contest Log (Ver 3.12a)
12 VK4HH Hidden until scoring is closed. 15% 0% MM MIXED - 07-31 14:21 [CBR] VK3AVV VK Contest Log (Ver 3.12a)
13 VK4SN Hidden until scoring is closed. 19% 0% SO MIXED - 07-31 14:30 [CBR] VK3AVV VK Contest Log (Ver 3.12a)
14 VK4WIS Hidden until scoring is closed. 20% 0% MM MIXED - 07-31 16:24 [CBR] VK3AVV VK Contest Log (Ver 3.12)
15 VK5CB Hidden until scoring is closed. 30% 0% SO PH - 07-31 18:48 [CBR] VK5DJ RD Logger (8.15)
16 VK5DT Hidden until scoring is closed. 52% 1% SO PH - 07-31 18:49 [CBR] VK3AVV VK Contest Log (Ver 3.12a)
17 VK5GRC Hidden until scoring is closed. 26% 1% MM MIXED - 07-31 16:30 [CBR] VK3AVV VK Contest Log (Ver 3.12a)
18 VK5SFA Hidden until scoring is closed. 34% 1% SO MIXED - 07-31 18:50 [CBR] VK3AVV VK Contest Log (Ver 3.12)
19 VK5ZD Hidden until scoring is closed. 19% 1% SO MIXED - 07-31 18:50 [CBR] VK3AVV VK Contest Log (Ver 4.0w)
20 VK7OO Hidden until scoring is closed. 18% 0% SO PH - 07-31 18:51 [CBR] VK3AVV VK Contest Log (Ver 3.12a)

4 Categories
LogsCategoryLeader
10 SO PH Hidden until scoring is closed.
5 MM MIXED Hidden until scoring is closed.
3 SO MIXED Hidden until scoring is closed.
2 MS MIXED Hidden until scoring is closed.

3 Locations
LogsLocation
16 DX
3
1 OPERATING PORTABLE FROM LUSKINTYRE AIRFIELD


Logging Programs
LogsProgram Variants
11 [CBR] VK3AVV VK Contest Log (Ver 3.12a) 0
4 [CBR] VK3AVV VK Contest Log (Ver 3.12) 0
2 [CBR] VK5DJ RD Logger (2) 8.15
8.14
1 [CBR] VK3AVV VK Contest Log (Ver 3.12b) 0
1 [CBR] VK3AVV VK Contest Log (Ver 4.0w) 0
1 [CBR] VK3AVV VK Contest Log (Ver 4.0x) 0

Logging Program Versions
LogsTypeProgramIDProgramVersion  
11 CBR [CBR] VK3AVV VK Contest Log (Ver 3.12a) 0
4 CBR [CBR] VK3AVV VK Contest Log (Ver 3.12) 0


830 Other Callsigns Worked           Format: 'TimesWorked)Callsign [Exchange]'
156)VK5ZT [44] 44)VK3ZD [5] 26)VK2AOJ [10] 19)ZL6CC [32] 13)VK4FDJL [7] 9)VK2APS [8] 7)VK3ZAP [7] 6)ZL1AZY [50] 4)VK2TW [2] 3)VK2LBG
119)VK2ATZ [60] 44)VK4ATH [13] 26)VK2BO [8] 18)VK1MT/P [29] 13)VK4GH [9] 9)VK2YAC [31] 7)VK3ZRX [41] 5)VK1MCR [9] 4)VK2XQX [21] 3)VK2MB
87)VK5NE [37] 44)VK7FM [67] 26)VK2NSW [6] 18)VK2BV [95] 13)VK5HP [4] 9)VK3FDAP [1] 7)VK4TAA 5)VK1XYZ [7] 4)VK2YHX [37] 3)VK2PG
83)VK2IO [39] 42)VK5FD [52] 26)VK3HY [50] 18)VK2PAW [4] 13)VK5KC [46] 9)VK3FMRC [2] 7)VK5BBB 5)VK2AKA 4)VK2ZIW [43] 3)VK2YP [37]
83)VK2VR [27] 42)VK5HEL [11] 26)VK3NBV [30] 18)VK4FLR [49] 13)VK6MMB [2] 9)VK3VIM [10] 7)VK5ZX [3] 5)VK2COW [21] 4)VK3ASG [55] 3)VK3BUG [42]
80)VK3MEG [4] 41)VK5FDEC/QRP [2] 26)VK3TZE [20] 18)VK6KTV [24] 13)VK6VP [11] 9)VK3WE [20] 7)VK6JB [13] 5)VK2EGC/VK4 [42] 4)VK3ATL/P [67] 3)VK3CKD
79)VK4AMG [51] 40)VK4GH/P [9] 26)VK3VIN [9] 17)VK2IR [18] 13)VK7PAL [3] 9)VK3YAZ [47] 7)VK6MJC [22] 5)VK2EMU 4)VK3BSF [37] 3)VK3FCEK [2]
78)VK2IUW [37] 40)VK6CSW [35] 26)VK4FTWO [2] 17)VK2PN [47] 12)VK2DET [31] 9)VK4FAAT [7] 7)VK7NSE [15] 5)VK2FABV [2] 4)VK3FDAV [1] 3)VK3FMPB [5]
78)VK5FDEC [2] 39)VK2BOR [42] 26)VK7TW/Q [29] 17)VK3FIRM [1] 12)VK2FPAT [1] 9)VK4FNDG [1] 7)VK7NTK [8] 5)VK2FADV [3] 4)VK3IH/M [24] 3)VK3MEK/P [1]
73)VK3LDR [8] 39)VK3ANL [37] 25)VK2ASU [41] 17)VK3YYR [35] 12)VK2XZ [24] 9)VK4XY [53] 7)ZL1XH [43] 5)VK2HDX [3] 4)VK3OX [52] 3)VK3NBL [9]
71)VK5FABG [1] 39)VK3IO [42] 25)VK3CAB [35] 17)VK4FPDG [4] 12)VK3ND [19] 9)VK6APZ [31] 7)ZL4OL [52] 5)VK2PX [11] 4)VK3PI [37] 3)VK3PP [5]
71)VK7LTD [3] 39)VK3MHY [1] 25)VK3FMAA [4] 16)VK3DGN [37] 12)VK6FMON [6] 9)VK6CG [56] 6)VK1DA [50] 5)VK2SRC [56] 4)VK3UN [26] 3)VK3TX [50]
66)VK5HCF [12] 39)VK7KC [42] 25)VK5NI [44] 16)VK3NCR [8] 12)VK6ZRW [29] 9)VK7RF [48] 6)VK1DR [20] 5)VK2YKW/QRP [16] 4)VK4ALK [46] 3)VK3YSP [40]
64)VK2TS [37] 38)VK7FGGT [9] 25)VK5ST [24] 16)VK3WI [6] 11)VI4ANZAC [1] 9)VK7ZBX [30] 6)VK2AAV [8] 5)VK3ART 4)VK4DV 3)VK4AHW
62)VK7VH [38] 37)VK3JL [1] 24)VK2XIC [21] 16)VK4FAJB [1] 11)VK2FDSD [5] 9)ZL1MRC [20] 6)VK2CDS [33] 5)VK3FACD [2] 4)VK4FAAR [4] 3)VK4ARW [18]
58)VK2BAM [53] 36)VK2AOR [23] 24)VK3DY [62] 16)VK4WR [36] 11)VK2FMJW [2] 8)VK1FFX [37] 6)VK2HRX 5)VK3TJK [10] 4)VK4FBBA/M [1] 3)VK4ATZ [60]
58)VK7JGD [31] 36)VK5FABG/QRP [1] 24)VK3KCD [58] 16)VK6RC [9] 11)VK2KJJ [44] 8)VK2BJT [47] 6)VK2JAZ [42] 5)VK3YE [30] 4)VK4GHL 3)VK4BSH [31]
57)VK3LM [27] 35)VK4BZ [35] 24)VK4ZN [36] 16)VK7IF [43] 11)VK2MJB [10] 8)VK2BOR/P [42] 6)VK2LAZ [35] 5)VK4BG [22] 4)VK4LAC [1] 3)VK4CIA
57)VK3VT [49] 33)VK1DW [36] 23)VK2CKP [6] 15)VK2FCJZ [1] 11)VK2XLJ [27] 8)VK2DJP [37] 6)VK2LC [6] 5)VK4UF [67] 4)VK4NJ [33] 3)VK4FFAB [1]
57)VK7HW [48] 33)VK1MT [29] 23)VK4FAED [2] 15)VK3DCU [1] 11)VK2YKW [16] 8)VK2EL [68] 6)VK2SR [23] 5)VK5EMI [20] 4)VK4PQ [29] 3)VK4FSTX/QRP [4]
55)VK3FS [34] 33)VK2HBG [11] 23)VK5PL [36] 15)VK4FBBA [1] 11)VK3QD [35] 8)VK2NCS [2] 6)VK3HN [35] 5)VK7KZ [50] 4)VK4TSB [13] 3)VK4HNS/P [9]
53)VK2ACW [59] 33)VK6MB [37] 23)ZL1MHLH [4] 15)VK6BDO [27] 11)VK5OQ/P [51] 8)VK2XZ/M [24] 6)VK3KYF [46] 5)VK7LH [7] 4)VK4WIR 3)VK4KG [55]
52)VK2NP [33] 33)VK7ZGK [39] 22)VK2GR [45] 15)VK7TW [29] 11)VK6FMON/3 [6] 8)VK2ZDX [38] 6)VK4BJS [2] 5)VK7PSJ [8] 4)VK5FO [23] 3)VK4KJJ/VK2 [44]
52)VK3ASU [35] 32)VK1MA [20] 22)VK7FREU [1] 14)VK2AIR [37] 11)VK6NC [6] 8)VK3KG 6)VK4BOO [43] 5)ZL2GLG [4] 4)VK5KX [6] 3)VK4SC/M [23]
52)VK3TWO [21] 32)VK5YX [46] 21)VK2DEK [9] 14)VK2AOJ/P [10] 11)VK6QK [39] 8)VK3MRH [9] 6)VK4FAIB [1] 5)ZL2HQ [10] 4)VK5ZKK [48] 3)VK4SJD [4]
50)VK5MTM [8] 32)VK6ADI [58] 21)VK2LEE [29] 14)VK2FJ [23] 10)VK1TX [22] 8)VK3XAB [33] 6)VK4IC [54] 5)ZL2OK [9] 4)VK6HV [29] 3)VK4WM [37]
50)VK6CLL [37] 31)VK3ACT [26] 21)VK3JAP [25] 14)VK2HV [24] 10)VK2AWD [47] 8)VK4ABJ [43] 6)VK4MAD 5)ZL2TUD [39] 4)VK6XL [4] 3)VK5ALR/VK4
50)VK7BEN [11] 31)VK4FACT [9] 21)VK5NRG [5] 14)VK2QA [40] 10)VK2EIR [8] 8)VK4FNQ [36] 6)VK4NW [51] 4)VK1HW/M [29] 4)VK6ZN/P [31] 3)VK5FLKJ [6]
49)VK3FILB [1] 31)VK6QM [24] 21)VK6LCK [2] 14)VK2TTL [23] 10)VK2ZTC [29] 8)VK5LTD [23] 6)VK4OY [24] 4)VK2AIF [61] 4)VK7AD [9] 3)VK5NT/M [48]
48)VK3ADW [66] 31)VK6WB [14] 21)VK6WI [15] 14)VK2VVV/P [14] 10)VK3AMW [43] 8)VK6CT [30] 6)VK4WST [52] 4)VK2BMU [50] 4)VK7EE [36] 3)VK5ZRK [45]
47)VK2HBG/P [11] 30)VK2EFM [33] 21)VK7ZMS [15] 14)VK2WLS [6] 10)VK3BFR [40] 8)VK6SN [25] 6)VK5BUG [41] 4)VK2BXE [38] 4)VK7TW/QRP [29] 3)VK5ZT/P [44]
47)VK5ATU [36] 30)VK3JLS [38] 20)VK2VVV [14] 14)VK3KTO [37] 10)VK3YX [50] 8)VK7XS [21] 6)VK5CZ [35] 4)VK2EBN [21] 4)ZL2AUB [51] 3)VK6AG [2]
47)VK5XY [58] 30)VK5LJ [30] 20)VK3QB [31] 14)VK3ZIB [53] 10)VK3ZPF [33] 7)VK1NK [22] 6)VK5FBAC [4] 4)VK2FAD [23] 4)ZL4AX [36] 3)VK6LD [20]
46)VK2BFC [2] 29)VK3SOT [6] 20)VK5AV [26] 14)VK4SR [54] 10)VK4BAR [54] 7)VK2SRC/P [56] 6)VK5ND [58] 4)VK2FCAM 3)VK1CT [16] 3)VK6SO [28]
46)VK3JK [47] 28)VK2AWX/P [60] 19)VK2EXA [31] 14)VK5EEE [40] 10)VK4FNQT [5] 7)VK2VHF 6)VK5ZEA [25] 4)VK2FPQ [38] 3)VK2AET [29] 3)VK6SP [36]
46)VK5OQ [51] 28)VK2JDR [17] 19)VK3BYY [40] 14)VK5UE [60] 10)VK4XXX [15] 7)VK3AKK [53] 6)VK6AAK [23] 4)VK2HAQ [8] 3)VK2AJG [47] 3)VK6TU [28]
46)VK6DW [2] 28)VK3MCX [4] 19)VK3WMM [5] 14)VK6PII [1] 10)VK5ARC [35] 7)VK3CTM [32] 6)VK6AS [2] 4)VK2LGW [1] 3)VK2EGC [42] 3)VK6WC
44)VK2MT/P [31] 28)VK7RM [38] 19)VK3ZH [32] 14)ZL6LH [31] 10)VK5FMID [9] 7)VK3FSPG [1] 6)VK6CNL [38] 4)VK2MRX [8] 3)VK2FVG [25] 3)VK7TCE [26]
44)VK3ETC [5] 27)VK5SE [42] 19)VK4CL [27] 13)VK3DLR [8] 10)VK6DT [9] 7)VK3IH [24] 6)VK6JP [40] 4)VK2NEO [9] 3)VK2GCE [25] 3)ZL1GKB [5]
44)VK3FMDS [2] 27)VK6VAX [4] 19)VK6FMON/VK3 [6] 13)VK3TWO/QRP [21] 10)VK6WK [1] 7)VK3MNZ [14] 6)VK7IL [14] 4)VK2ODD [6] 3)VK2JNG/P [30] 3)ZL2CQ [13]


1 DXCC Worked
9431 ??


KJ4IZW Contest Scorer --- v0.08 --- 07:49:45 18-Jun-2016 --- David Westbrook - KJ4IZW.